![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 32.8 59.3 1/18/10 7.1 1/9/10 995 0 4.70 1 22 1/2/10 SSE 30.11 70
2 32.5 60.3 2/21/10 14.8 2/10/10 908 0 5.29 1 27 2/25/10 ESE 29.99 73
3 45.1 75.5 3/31/10 25.2 3/4/10 617 3 2.93 1 28 3/21/10 SSE 29.93 66
4 59.9 85.7 4/6/10 36.9 4/28/10 220 67 3.79 1 27 4/8/10 SSE 29.99 54
5 64.5 82.5 5/23/10 40.5 5/9/10 98 83 5.34 0 26 5/8/10 S 30.00 77
6 71.8 86.6 6/14/10 56.0 6/7/10 8 209 3.13 0 14 6/8/10 S 29.97 80
7 73.9 85.7 8/1/10 69.3 8/3/10 0 20 0.16 0 13 8/1/10 S 29.93 85
8 73.1 90.1 8/13/10 58.5 8/31/10 4 253 5.67 0 14 8/5/10 S 29.95 82
9 70.7 84.2 9/2/10 58.5 9/1/10 2 19 0.01 0 12 9/3/10 SSE 29.98 72
---------------------------------------------------------------------------------------
TOT 57.0 90.1 8/13/10 7.1 1/9/10 2854 909 34.70 1 28 3/21/10 SSE 29.99 73
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 70.4 84.1 2:50pm 58.5 7:29am 1 6 0.00 0 5 3:07pm SSE 30.08 68
2 71.4 84.2 2:38pm 60.7 7:52am 1 7 0.00 0 7 2:36pm SSE 29.97 71
3 70.5 82.7 1:08pm 61.7 8:00am 0 6 0.01 0 12 12:35pm S 29.88 76
---------------------------------------------------------------------------------------
TOT 70.7 84.2 9/2/10 58.5 9/1/10 2 19 0.01 0 12 9/3/10 SSE 29.98 72
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
1/25/2008 270 360 5 0 4 0 1 4 0 28 32 26 34 43 24 75.8 76.6 74.2 33.4 35.5 32.4 50.94 1032.99 30.20 0.00 0.00 0.00
1/26/2008 135 360 5 1 11 0 2 11 0 28 32 25 55 79 23 72.8 76.4 69.0 34.5 45.7 29.9 30.17 30.30 30.06 0.00 0.00 0.00
1/27/2008 292 360 5 2 18 0 5 18 0 29 33 28 49 78 28 73.0 76.8 69.6 37.8 49.6 30.1 30.13 30.19 30.07 0.00 0.00 0.00
1/28/2008 180 360 0 1 9 0 2 9 0 28 37 22 35 54 19 73.2 77.7 62.9 43.0 57.5 29.3 30.14 30.24 30.02 0.00 0.00 0.00
1/29/2008 158 360 5 3 25 0 6 25 0 31 33 28 51 91 25 74.3 77.7 70.2 48.2 59.0 39.9 29.82 30.02 29.59 0.05 0.59 0.00
1/30/2008 90 360 5 2 24 0 5 24 0 33 35 30 47 91 23 68.9 75.0 63.6 34.5 49.5 22.6 29.95 30.20 29.57 0.64 0.64 0.59
1/31/2008 292 360 0 1 14 0 3 14 0 30 32 28 48 89 22 65.9 73.5 62.2 36.3 49.3 27.2 30.24 30.40 30.07 0.68 1.09 0.64
2/1/2008 202 360 5 2 20 0 5 20 0 31 35 29 79 95 53 72.1 73.6 69.7 38.0 44.8 29.7 30.00 30.18 29.83 1.92 2.04 1.09
2/2/2008 180 360 9 1 10 0 2 10 0 30 31 28 57 90 15 72.0 75.7 68.9 40.7 60.6 26.2 30.22 30.32 30.15 2.04 2.04 2.04
2/3/2008 338 340 0 0 12 0 1 12 0 31 35 28 55 90 27 72.3 75.2 69.9 44.5 58.3 34.8 30.19 30.24 30.10 2.10 2.30 2.04
2/4/2008 292 360 0 0 8 0 1 8 0 34 38 32 89 93 73 73.5 76.6 69.6 48.6 56.3 41.5 30.16 30.20 30.11 2.40 2.48 2.30
2/5/2008 225 360 5 2 20 0 6 20 0 36 38 34 73 89 47 75.7 77.7 72.3 60.2 68.8 53.9 30.03 30.17 29.86 2.48 2.48 2.48
2/6/2008 202 360 5 4 32 0 11 32 0 37 38 35 70 92 28 76.4 78.8 74.7 56.9 62.5 41.2 29.69 29.87 29.52 2.78 3.04 2.48
2/7/2008 112 360 5 1 14 0 4 14 0 34 36 32 56 79 31 73.7 77.2 70.2 41.3 54.9 29.9 29.84 29.93 29.74 3.04 3.04 3.04
2/8/2008 158 360 0 2 15 0 4 15 0 32 35 31 51 67 30 73.4 77.9 70.7 43.5 56.3 34.1 29.90 29.96 29.85 3.04 3.04 3.04
2/9/2008 315 360 5 2 22 0 5 22 0 32 33 30 42 61 24 73.2 75.4 70.1 45.6 57.0 39.3 29.94 30.06 29.88 3.04 3.04 3.04
2/10/2008 90 360 5 4 28 0 10 28 0 30 32 29 41 54 29 73.2 76.1 70.2 42.2 54.3 30.6 30.13 30.21 30.04 3.04 3.04 3.04
2/11/2008 180 360 5 2 24 0 5 24 0 29 30 27 28 38 17 72.6 76.3 69.2 41.7 58.8 25.7 30.21 30.29 30.16 3.04 3.04 3.04
2/12/2008 180 360 5 4 23 0 10 23 0 31 33 28 58 87 34 73.7 76.4 70.6 49.2 54.0 45.0 29.97 30.17 29.67 3.04 3.09 3.04
2/13/2008 112 360 5 2 19 0 6 19 0 34 37 30 81 92 66 73.2 75.4 70.7 37.3 49.7 20.7 29.65 29.94 29.52 3.27 3.28 3.09
2/14/2008 158 360 5 1 9 0 2 9 0 30 33 29 57 88 21 72.7 77.0 68.2 34.0 55.3 17.1 30.18 30.28 29.93 3.28 3.28 3.28
2/15/2008 180 360 5 1 12 0 3 12 0 29 31 28 51 70 40 73.1 75.6 69.4 45.4 59.5 32.0 30.23 30.30 30.17 3.28 3.28 3.28
2/16/2008 158 360 5 1 13 0 4 13 0 32 34 31 61 77 46 74.5 77.0 70.9 53.0 62.5 45.6 30.11 30.19 30.03 3.28 3.28 3.28
2/17/2008 180 360 0 3 18 0 8 18 0 34 38 32 78 94 56 73.4 75.7 70.6 50.1 54.7 46.7 29.84 30.03 29.63 3.69 4.92 3.28
2/18/2008 292 360 5 2 19 0 7 19 0 35 37 31 63 85 43 73.4 75.9 71.1 44.5 52.7 34.4 29.75 29.96 29.62 4.92 4.92 4.92
2/19/2008 158 360 5 2 27 0 7 27 0 31 32 29 49 61 41 72.5 75.6 69.7 34.7 42.7 28.5 30.06 30.13 29.95 4.92 4.92 4.92
2/20/2008 315 360 5 2 24 0 6 24 0 30 31 29 44 57 34 72.2 75.6 69.4 43.0 52.1 30.3 30.11 30.15 30.06 4.92 4.92 4.92
2/21/2008 225 360 5 1 27 0 3 27 0 31 33 29 68 90 50 73.2 76.3 69.9 41.9 47.0 37.2 30.10 30.18 30.01 4.94 5.05 4.92
2/22/2008 338 360 5 0 7 0 1 7 0 33 35 32 91 97 86 72.4 75.4 70.9 46.8 52.6 38.5 29.88 30.03 29.80 5.09 5.12 5.05
2/23/2008 225 360 5 1 16 0 4 16 0 34 35 32 69 96 31 73.9 76.8 70.4 47.7 56.9 31.6 29.87 30.01 29.78 5.12 5.12 5.12
2/24/2008 338 360 0 0 7 0 1 7 0 33 36 31 81 92 57 72.2 77.2 68.7 37.7 48.6 29.2 30.05 30.12 29.99 5.13 5.20 5.12
2/25/2008 158 360 0 1 13 0 4 13 0 34 37 31 63 92 17 72.6 75.4 68.4 48.1 62.6 35.4 29.92 30.03 29.79 5.20 5.20 5.20
2/26/2008 90 338 0 2 24 0 6 24 0 38 40 37 76 91 52 65.3 68.4 62.5 44.3 56.7 29.6 29.59 29.79 29.43 5.76 5.98 5.20
2/27/2008 112 360 5 2 18 0 8 18 0 33 38 29 72 84 53 66.0 73.5 61.1 22.5 29.7 18.8 29.90 30.13 29.66 5.98 5.99 5.98
2/28/2008 180 360 5 2 18 0 5 18 0 30 32 27 55 80 31 66.8 71.4 62.7 27.1 38.8 15.8 30.27 30.38 30.12 6.00 6.01 5.99
2/29/2008 158 338 0 1 15 0 3 15 0 32 34 31 64 91 46 62.2 63.6 61.1 35.6 42.3 28.2 30.36 30.43 30.28 6.04 6.20 6.01
3/1/2008 180 360 5 2 18 0 5 18 0 30 34 29 58 92 18 71.3 75.2 61.6 44.0 55.6 34.4 30.23 30.30 30.17 6.21 6.21 6.20
3/2/2008 180 360 5 1 16 0 3 16 0 30 31 29 41 65 26 73.1 77.0 69.6 47.3 64.5 32.9 30.21 30.30 30.14 6.21 6.21 6.21
3/3/2008 158 360 5 4 26 0 10 26 0 30 33 29 52 69 31 73.3 75.7 69.9 54.4 62.7 44.6 30.08 30.21 29.91 6.21 6.21 6.21
3/4/2008 225 360 5 5 27 0 12 27 0 35 36 33 79 92 49 74.1 75.7 72.1 53.8 59.8 39.4 29.66 29.91 29.43 7.36 8.30 6.21
3/5/2008 112 360 5 2 26 0 5 26 0 33 36 32 60 86 23 73.0 76.3 69.7 42.9 59.5 30.9 29.85 30.02 29.61 8.30 8.30 8.30
3/6/2008 180 360 5 1 18 0 4 18 0 32 33 31 50 78 20 72.8 76.8 69.7 48.8 66.1 33.8 30.01 30.10 29.92 8.30 8.30 8.30
3/7/2008 270 360 5 2 21 0 5 21 0 33 37 32 80 92 50 73.7 77.2 70.9 51.3 55.2 45.0 29.68 29.94 29.48 8.79 9.50 8.30
3/8/2008 180 360 5 3 26 0 10 26 0 33 36 30 73 92 53 73.7 75.7 71.1 34.5 54.5 23.2 29.71 30.14 29.39 9.57 9.59 9.50
3/9/2008 135 360 5 1 12 0 4 12 0 29 30 28 48 76 19 71.6 75.6 68.9 35.9 51.8 22.8 30.32 30.41 30.13 9.60 9.60 9.59
3/10/2008 0 360 5 1 17 0 3 17 0 32 34 29 45 73 22 71.1 77.0 64.5 44.5 62.2 30.5 30.31 30.40 30.19 9.60 9.60 9.60
3/11/2008 158 360 5 1 15 0 2 15 0 30 32 29 52 70 37 74.0 76.6 70.6 44.0 52.3 36.1 30.07 30.22 29.95 9.60 9.60 9.60
3/12/2008 158 360 5 2 23 0 6 23 0 29 31 28 40 57 25 73.4 77.2 69.6 48.4 64.3 36.0 29.93 29.96 29.90 9.60 9.60 9.60
3/13/2008 180 360 5 1 17 0 4 17 0 30 31 26 43 70 25 75.1 78.6 71.6 54.3 69.0 39.7 29.90 29.98 29.81 9.60 9.60 9.60
3/14/2008 270 360 5 1 14 0 2 14 0 31 32 30 67 92 41 73.1 76.8 70.9 51.4 56.3 48.0 29.70 29.84 29.58 9.70 9.92 9.60
3/15/2008 315 360 0 1 13 0 3 13 0 35 40 32 88 93 75 71.4 74.2 67.2 49.5 53.6 44.8 29.64 29.75 29.50 10.39 10.99 9.92
3/16/2008 90 360 5 2 18 0 6 18 0 33 37 32 62 86 38 73.1 77.0 70.2 47.8 58.2 39.0 30.03 30.28 29.68 10.99 10.99 10.99
3/17/2008 180 301 0 1 13 0 3 13 0 33 35 31 60 81 46 73.3 76.4 69.9 45.3 55.1 36.0 30.34 30.40 30.27 10.99 10.99 10.99
3/18/2008 270 360 5 1 19 0 4 19 0 34 38 32 71 91 50 73.2 77.3 68.5 47.8 56.5 43.0 30.20 30.36 30.01 10.99 10.99 10.99
3/19/2008 202 360 5 5 28 0 12 28 0 37 40 34 85 92 60 74.7 76.1 72.4 55.7 63.6 43.6 29.74 30.01 29.49 11.41 12.09 10.99
3/20/2008 90 360 5 2 20 0 7 20 0 36 40 33 58 89 28 73.4 76.8 69.2 41.9 53.0 33.0 30.03 30.25 29.69 12.19 12.21 12.09
3/21/2008 180 360 5 2 15 0 4 15 0 33 37 31 45 74 23 73.4 76.6 70.6 47.6 64.7 31.8 30.19 30.31 30.05 12.21 12.21 12.21
3/22/2008 292 360 5 2 19 0 5 19 0 33 34 32 37 57 18 74.2 77.5 70.7 54.3 68.4 42.2 29.93 30.06 29.85 12.21 12.21 12.21
3/23/2008 135 360 5 1 16 0 4 16 0 32 33 30 59 82 24 72.3 74.9 69.9 39.7 55.2 31.2 30.05 30.18 29.97 12.21 12.21 12.21
3/24/2008 90 360 5 1 14 0 4 14 0 30 31 29 58 75 31 71.9 75.2 69.6 32.5 42.5 26.9 30.21 30.34 30.14 12.21 12.21 12.21
3/25/2008 180 360 5 2 14 0 4 14 0 29 32 26 50 76 23 72.2 75.4 69.2 37.2 53.7 24.3 30.34 30.42 30.26 12.21 12.21 12.21
3/26/2008 315 360 5 2 17 0 5 17 0 29 34 28 41 59 31 74.5 80.8 70.1 51.3 63.2 40.7 30.22 30.31 30.12 12.21 12.21 12.21
3/27/2008 180 360 5 2 18 0 5 18 0 32 34 30 47 65 35 75.0 78.8 71.4 57.3 68.5 47.8 30.00 30.13 29.89 12.21 12.21 12.21
3/28/2008 225 360 5 2 17 0 5 17 0 35 38 33 66 76 54 76.5 78.4 74.2 59.1 64.9 53.8 29.93 30.00 29.88 12.21 12.21 12.21
3/29/2008 202 360 5 1 8 0 2 8 0 36 37 34 85 92 76 75.6 78.2 73.6 54.4 58.9 45.9 30.08 30.21 29.99 12.54 12.75 12.21
3/30/2008 202 281 92 0 7 0 1 7 0 36 39 32 87 92 78 74.0 79.7 69.7 46.2 51.7 42.4 30.29 30.34 30.21 12.80 12.81 12.75
3/31/2008 225 355 5 0 11 0 1 11 0 37 38 36 86 92 74 74.0 75.6 71.2 50.7 59.0 43.8 30.24 30.34 30.12 12.83 12.87 12.81
4/1/2008 158 360 5 2 21 0 5 21 0 38 39 37 74 92 37 75.9 80.8 71.4 60.3 74.9 51.2 30.06 30.14 29.97 12.93 13.08 12.87
4/2/2008 158 360 5 1 15 0 3 15 0 37 39 34 63 92 28 78.0 80.1 75.2 60.4 72.8 50.1 30.11 30.17 30.06 13.08 13.08 13.08
4/3/2008 180 360 5 1 9 0 3 9 0 37 41 35 84 96 65 75.8 79.3 73.5 50.7 59.7 46.7 30.12 30.17 30.05 13.28 13.54 13.08
4/4/2008 270 360 0 1 13 0 3 13 0 40 43 38 88 95 77 74.5 77.2 71.9 56.0 63.8 49.8 29.91 30.05 29.77 13.62 13.84 13.54
4/5/2008 315 338 45 0 7 0 1 7 0 42 44 38 91 94 86 74.0 75.9 72.4 54.2 58.5 51.6 29.82 29.88 29.74 13.98 14.61 13.84
4/6/2008 158 360 5 2 15 0 4 15 0 42 43 40 73 93 42 74.8 78.2 71.2 56.8 69.4 48.4 29.90 29.96 29.83 14.61 14.61 14.61
4/7/2008 0 350 5 2 14 0 5 14 0 41 42 39 69 88 42 76.4 79.7 73.1 58.9 71.5 49.7 29.98 30.05 29.92 14.61 14.61 14.61
4/8/2008 180 331 40 2 14 0 4 14 0 42 44 40 69 83 42 77.4 81.6 74.2 57.3 68.1 51.4 30.05 30.10 30.01 14.61 14.61 14.61
4/9/2008 158 360 0 2 16 0 4 16 0 41 43 39 64 85 31 77.3 81.6 73.5 58.7 74.4 46.7 30.09 30.16 30.01 14.61 14.61 14.61
4/10/2008 45 355 5 2 18 0 5 18 0 41 43 38 59 77 37 78.6 82.1 75.7 61.9 71.9 52.8 30.00 30.08 29.93 14.61 14.61 14.61
4/11/2008 180 360 0 3 20 0 7 20 0 42 43 39 70 88 55 78.6 82.0 75.7 63.9 71.8 59.7 29.84 29.94 29.71 14.64 14.80 14.61
4/12/2008 180 360 0 3 24 0 8 24 0 39 42 36 56 89 20 79.2 80.8 77.7 58.4 67.6 46.9 29.69 29.78 29.63 14.96 14.97 14.80
4/13/2008 90 360 0 2 16 0 6 16 0 39 42 36 56 70 37 70.6 79.3 65.6 42.8 52.8 36.0 29.83 29.98 29.76 14.97 14.97 14.97
4/14/2008 270 360 0 1 10 0 3 10 0 39 41 34 69 78 50 65.9 73.0 62.9 37.5 44.3 34.3 29.98 30.10 29.92 14.97 14.98 14.97
4/15/2008 90 360 5 2 18 0 5 18 0 33 34 31 43 73 15 73.9 77.5 70.4 44.9 58.6 34.4 30.16 30.23 30.08 14.98 14.98 14.98
4/16/2008 158 360 0 1 13 0 3 13 0 32 35 30 35 62 16 75.4 80.6 71.1 51.0 68.0 35.0 30.20 30.30 30.12 14.98 14.98 14.98
4/17/2008 158 360 5 2 14 0 4 14 0 33 35 28 36 59 14 77.3 82.3 72.4 59.2 75.5 42.4 30.12 30.19 30.02 14.98 14.98 14.98
4/18/2008 158 360 0 3 22 0 6 22 0 31 33 27 34 56 12 78.1 81.0 74.5 62.3 76.2 48.8 30.00 30.09 29.91 14.98 14.98 14.98
4/19/2008 180 360 5 3 18 0 9 18 0 33 35 30 62 92 39 78.5 80.6 76.1 58.4 65.8 52.0 29.81 29.93 29.73 15.13 15.18 14.98
4/20/2008 225 360 5 2 22 0 5 22 0 34 34 33 56 77 37 76.2 79.2 74.0 52.6 63.0 45.3 29.85 29.93 29.78 15.18 15.18 15.18
4/21/2008 315 360 0 1 17 0 4 17 0 34 35 31 54 75 32 75.4 78.8 71.6 55.9 71.2 43.3 29.94 29.98 29.90 15.18 15.18 15.18
4/22/2008 180 317 0 2 16 0 4 16 0 35 37 33 55 80 32 76.3 81.6 71.8 60.5 75.3 46.2 29.96 30.04 29.91 15.18 15.18 15.18
4/23/2008 158 355 5 1 13 0 4 13 0 36 41 34 57 77 33 78.4 82.9 73.1 63.6 76.3 52.9 30.03 30.11 29.98 15.18 15.18 15.18
4/24/2008 158 360 5 2 15 0 5 15 0 38 42 32 58 84 35 79.6 85.7 73.0 64.6 76.6 53.1 30.08 30.12 30.01 15.18 15.18 15.18
4/25/2008 292 360 0 1 14 0 2 14 0 40 44 35 64 89 45 79.5 82.9 74.7 64.1 73.8 56.8 30.02 30.07 29.97 15.22 15.29 15.18
4/26/2008 315 360 5 1 16 0 3 16 0 39 43 37 67 83 38 78.9 81.4 73.5 65.2 78.9 58.1 29.97 30.01 29.93 15.30 15.31 15.29
4/28/2008 112 360 0 1 21 0 4 21 0 41 48 29 74 92 42 76.5 81.0 71.4 55.0 60.7 43.2 29.78 29.87 29.74 15.96 16.16 15.52
4/29/2008 112 360 0 2 18 0 6 18 0 38 42 31 54 86 31 71.7 76.4 65.3 43.2 55.7 32.2 29.97 30.06 29.86 16.18 16.18 16.17
4/30/2008 158 360 5 1 19 0 4 19 0 36 37 35 55 84 23 72.6 77.2 68.0 51.1 69.4 33.7 30.07 30.14 30.01 16.18 16.18 16.18
5/1/2008 180 355 5 3 21 0 6 21 0 38 42 32 49 78 25 73.8 79.9 67.2 61.1 74.0 47.6 30.02 30.10 29.96 16.18 16.18 16.18
5/2/2008 180 360 5 3 22 0 8 22 0 36 39 32 54 74 36 79.4 83.1 75.7 65.0 74.0 54.8 29.95 30.00 29.88 16.18 16.18 16.18
5/3/2008 180 360 5 2 17 0 5 17 0 38 40 35 72 88 54 79.5 82.1 78.2 59.5 65.4 55.0 29.88 29.94 29.80 16.19 16.21 16.18
5/4/2008 158 360 5 1 16 0 4 16 0 37 39 34 63 88 32 78.3 82.7 75.0 60.7 74.3 50.0 29.92 29.97 29.87 16.21 16.21 16.21
5/5/2008 90 360 0 1 14 0 4 14 0 36 39 27 51 78 25 78.6 83.3 75.0 60.1 74.9 48.0 29.95 30.00 29.90 16.21 16.21 16.21
5/6/2008 180 360 0 1 14 0 3 14 0 34 39 29 42 71 23 77.4 82.7 70.7 61.5 75.3 47.9 30.00 30.07 29.93 16.21 16.21 16.21
5/7/2008 158 360 0 2 17 0 5 17 0 36 38 33 50 61 39 80.1 83.9 76.1 65.2 72.9 57.4 29.91 29.99 29.83 16.21 16.21 16.21
5/8/2008 180 360 5 2 22 0 6 22 0 39 43 34 65 91 40 79.4 82.3 75.7 65.8 73.7 59.7 29.71 29.84 29.56 16.23 16.50 16.21
5/9/2008 112 360 0 1 19 0 4 19 0 41 45 34 72 91 48 78.2 82.3 73.8 64.3 73.9 56.9 29.63 29.71 29.56 16.54 16.27 16.26
5/10/2008 180 338 0 1 13 0 3 13 0 41 43 37 67 92 30 78.0 80.8 75.0 65.3 75.2 57.6 29.71 29.76 29.67 16.30 16.30 16.27
5/11/2008 112 360 0 2 30 0 7 30 0 42 45 34 75 92 36 76.3 81.4 73.5 56.9 67.2 45.5 29.52 29.70 29.37 16.89 17.34 16.61
5/12/2008 112 360 0 2 20 0 8 20 0 37 39 35 65 90 39 75.5 79.5 72.1 52.9 63.0 45.4 29.76 29.92 29.55 17.39 17.39 17.34
5/13/2008 180 360 27 1 10 0 3 10 0 37 39 34 57 82 23 75.7 80.3 70.9 57.1 72.9 43.1 30.03 30.11 29.93 17.39 17.39 17.39
5/14/2008 270 360 5 0 6 0 2 6 0 38 39 36 73 86 61 77.2 79.3 75.7 56.6 60.3 52.3 30.04 30.10 29.99 17.40 17.42 17.39
5/15/2008 225 360 5 0 7 0 1 7 0 40 41 38 88 93 78 76.4 77.9 75.2 58.2 62.0 55.0 29.92 30.01 29.78 17.49 17.76 17.42
5/16/2008 135 360 5 1 15 0 3 15 0 41 44 40 85 93 67 77.5 79.5 75.4 58.2 64.8 48.2 29.76 29.84 29.70 17.83 17.84 17.76
5/17/2008 158 360 0 1 15 0 3 15 0 41 46 36 64 92 26 75.1 79.9 69.0 54.8 68.3 41.8 29.83 29.91 29.77 17.84 17.84 17.84
5/19/2008 0 360 0 1 18 0 4 18 0 40 44 33 60 91 30 75.3 79.7 70.2 59.0 70.3 47.0 29.71 29.78 29.65 18.12 18.12 18.11
5/20/2008 180 360 0 1 15 0 5 15 0 42 46 38 69 92 46 78.6 83.3 72.8 64.4 76.5 52.7 29.54 29.66 29.44 18.13 18.14 18.12
5/21/2008 112 360 0 1 16 0 4 16 0 38 46 27 65 90 26 76.1 79.7 71.4 56.4 66.8 49.2 29.63 29.71 29.55 18.44 18.58 18.58
5/22/2008 0 360 5 1 18 0 3 18 0 35 37 32 53 81 20 77.3 81.4 73.5 60.4 75.1 46.5 29.80 29.88 29.71 18.58 18.58 18.58
5/23/2008 158 360 0 1 9 0 2 9 0 36 40 34 62 82 43 79.9 83.5 76.8 64.9 78.3 54.0 29.88 29.93 29.82 18.58 18.58 18.58
5/24/2008 45 338 0 1 20 0 3 20 0 42 47 36 69 92 40 78.9 83.9 74.7 65.7 78.5 56.7 29.90 29.97 29.87 18.58 18.58 18.58
5/25/2008 180 360 5 1 12 0 3 12 0 39 40 35 66 85 41 80.5 84.1 76.8 64.4 76.2 52.8 30.00 30.06 29.94 18.58 18.58 18.58
5/26/2008 338 355 0 0 6 0 2 6 0 41 42 36 71 91 57 81.8 84.7 79.3 66.2 74.2 57.5 29.99 30.06 29.94 18.58 18.62 18.58
5/27/2008 338 355 9 0 7 0 1 7 0 42 46 38 81 93 59 81.2 83.3 78.6 66.9 76.9 58.0 29.95 29.99 29.91 18.63 18.63 18.62
5/28/2008 0 327 11 0 4 0 1 4 0 44 49 38 91 93 81 79.5 83.7 76.3 64.9 70.0 62.0 29.98 30.07 29.92 18.91 19.58 18.63
5/29/2008 180 360 5 0 9 0 2 9 0 42 47 37 83 93 61 79.8 82.5 75.6 66.0 76.8 59.0 30.06 30.11 30.00 19.58 19.58 19.58
5/30/2008 202 315 0 0 10 0 2 10 0 43 48 37 78 92 55 79.1 82.1 75.4 68.8 77.4 61.8 30.03 30.10 29.95 19.58 19.58 19.58
5/31/2008 180 338 22 1 24 0 4 24 0 47 49 43 70 90 42 79.2 81.2 75.4 72.3 81.3 66.6 29.93 30.00 29.87 19.59 19.59 19.58
6/1/2008 202 338 0 0 12 0 2 12 0 47 49 45 83 92 67 77.7 78.8 76.4 65.8 70.1 59.9 29.92 30.01 29.87 19.86 20.01 19.59
6/2/2008 135 292 45 1 10 0 2 10 0 49 51 43 72 93 29 77.8 82.7 74.9 67.1 79.6 56.6 29.93 29.98 29.89 20.01 20.01 20.01
6/3/2008 225 292 90 0 9 0 2 9 0 47 49 44 74 88 62 78.4 82.0 75.9 69.6 78.1 59.7 29.88 29.95 29.81 20.01 20.01 20.01
6/4/2008 270 338 0 1 13 0 4 13 0 47 49 45 64 84 37 77.7 79.9 74.0 75.4 85.2 67.6 29.81 29.88 29.77 20.01 20.01 20.01
6/5/2008 315 338 0 0 11 0 2 11 0 47 49 43 69 87 46 77.7 80.3 74.0 73.8 84.7 64.7 29.95 30.01 29.86 20.01 20.01 20.01
6/6/2008 180 360 20 1 12 0 2 12 0 40 43 37 66 83 43 81.0 83.5 76.1 75.7 85.9 65.1 30.06 30.13 30.00 20.01 20.01 20.01
6/7/2008 158 360 5 1 7 0 2 7 0 39 43 36 77 92 51 82.6 86.5 79.9 75.0 86.0 66.8 30.07 30.13 30.01 20.10 20.11 20.01
6/8/2008 0 360 0 0 7 0 1 7 0 38 42 35 72 92 47 82.0 83.9 78.4 75.5 85.7 65.2 30.02 30.07 29.95 20.11 20.11 20.11
6/9/2008 135 360 0 0 10 0 2 10 0 39 43 35 68 87 39 82.8 85.5 80.8 75.4 87.1 65.8 29.93 29.99 29.86 20.11 20.11 20.11
6/10/2008 158 360 5 0 10 0 2 10 0 40 46 35 68 83 49 81.1 84.1 75.6 74.7 82.8 68.2 29.89 29.93 29.86 20.11 20.11 20.11
6/11/2008 158 355 0 0 11 0 2 11 0 39 43 35 71 88 47 81.1 84.1 78.4 73.5 84.3 64.5 29.95 30.01 29.91 20.11 20.11 20.11
6/12/2008 180 360 0 1 14 0 3 14 0 39 44 34 67 87 44 81.6 85.3 79.0 73.1 83.7 63.7 30.05 30.10 29.98 20.12 20.12 20.11
6/13/2008 248 355 5 1 15 0 4 15 0 38 44 35 67 85 45 82.1 84.7 78.4 73.3 81.4 66.8 30.07 30.12 30.00 20.12 20.12 20.12
6/14/2008 248 355 5 0 11 0 1 11 0 39 44 35 82 92 62 81.0 84.5 77.7 68.1 76.2 63.6 29.97 30.04 29.90 20.16 20.24 20.12
6/15/2008 135 360 13 0 10 0 1 10 0 41 45 35 79 93 50 81.3 85.1 79.0 69.2 80.7 61.2 29.88 29.93 29.80 20.24 20.24 20.24
6/16/2008 180 360 0 0 10 0 2 10 0 39 43 34 62 88 34 82.6 84.5 80.8 71.1 83.2 60.5 29.84 29.89 29.79 20.24 20.24 20.24
6/17/2008 180 360 0 1 16 0 3 16 0 38 42 33 59 86 34 82.4 83.5 80.5 69.8 79.8 61.0 29.82 29.86 29.77 20.24 20.24 20.24
6/18/2008 135 360 0 1 11 0 3 11 0 38 41 33 55 79 28 81.9 85.1 78.8 63.3 75.8 51.3 29.83 29.87 29.79 20.24 20.24 20.24
6/19/2008 270 360 0 1 12 0 2 12 0 36 38 33 56 78 36 81.4 85.1 78.4 63.8 75.2 51.7 29.90 29.96 29.85 20.24 20.24 20.24
6/20/2008 135 360 5 0 5 0 1 5 0 40 44 35 62 81 41 78.7 82.7 74.2 64.9 75.1 54.6 29.98 30.02 29.94 20.24 20.24 20.24
6/21/2008 225 355 5 0 12 0 1 12 0 39 41 35 69 81 46 81.7 84.7 80.1 66.9 77.5 60.4 29.98 30.03 29.92 20.24 20.24 20.24
