YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 36.3 64.2 1/4/09 4.3 1/16/09 889 0 4.28 1 27 1/7/09 SSE 30.05 68
2 39.9 65.5 2/13/09 7.1 2/4/09 700 0 2.59 1 34 2/11/09 SSE 30.13 61
3 49.5 77.5 3/7/09 12.2 3/3/09 487 9 3.07 1 26 3/1/09 SSE 30.07 65
4 55.4 84.5 4/25/09 28.2 4/7/09 329 41 3.77 2 27 4/3/09 SSE 29.95 61
5 62.4 78.2 5/31/09 39.2 5/18/09 126 47 10.00 0 20 5/7/09 S 29.96 78
6 67.6 78.2 7/1/09 60.4 7/1/09 1 2 0.16 0 10 7/1/09 S 29.66 79
7 67.9 82.5 7/25/09 52.1 7/19/09 31 121 5.66 0 17 7/2/09 S 29.91 80
8 69.0 84.2 8/9/09 56.3 8/23/09 19 140 5.62 0 19 8/27/09 SSE 29.98 84
9 64.9 79.1 9/23/09 44.8 9/30/09 64 61 8.61 0 18 9/28/09 SSE 30.03 85
10 54.8 76.4 10/9/09 29.0 10/19/09 324 10 5.40 0 22 10/23/09 S 30.03 80
11 50.6 74.9 11/8/09 32.5 11/28/09 435 6 4.83 1 19 11/17/09 SSE 30.08 66
12 37.8 60.8 12/9/09 18.4 12/11/09 840 0 9.63 1 36 12/9/09 SSE 30.11 70
---------------------------------------------------------------------------------------
TOT 54.9 85.5 6/27/09 4.3 1/16/09 4265 606 66.31 1 36 12/9/09 SSE 30.01 73
HEAT BASE: 65.0
COOL BASE: 65.0