Archive Weather Reports

                        MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    43.7  53.1  12:00am  33.4  10:49pm   15    0  0.39   3  17  12:00am SSE 27.11   70
2    39.4  55.4   3:20pm  27.7   6:31am    9    0  0.00   1   8   1:36pm SSE 27.16   57
3    36.5  41.9   6:36pm  31.6   6:43am    4    0  0.00   1   8  12:04am  SE 27.11   50
4    40.5  53.1   2:36pm  31.8   7:00am    8    0  0.00   0   9   2:27pm  SE 27.16   50
5    43.9  56.5   3:13pm  31.1   7:21am    6    0  0.00   0   7   3:14pm SSE 27.23   45
6    47.1  54.0  11:35pm  40.3  12:39am    7    0  1.61   0   6   8:40am WSW 27.18   95
7    57.7  59.2   8:45am  50.5  11:57pm    2    0  0.20   3  10   8:43am WSW 27.05   92
8    50.5  61.5   2:49pm  42.3   7:29am    3    0  0.00   1   6  12:18pm  SE 27.19   58
9    52.5  57.6  11:51pm  44.2   8:34am    5    0  0.83   1  12   1:27pm   N 26.95   94
10   50.5  57.6  12:00am  38.1  11:38pm    8    0  0.12   1  10   5:21pm   N 26.73   76
11   35.2  38.1   5:15am  33.3  11:52pm   10    0  0.16   3   9   9:19am   E 26.80   90
12   38.2  43.9   9:21pm  30.9   5:57am    6    0  0.00   2  13   9:32pm  SW 26.97   66
13   35.0  43.7   2:28am  25.7  11:16pm   14    0  0.00   4  16   3:02pm ESE 27.03   56
14   23.7  30.0   2:54pm  18.3  11:19pm   15    0  0.00   2  13   1:09pm   E 27.28   56
15   26.6  37.0   4:51pm  15.1   7:47am   12    0  0.00   1   7   3:39am ESE 27.47   53
16    0.0  36.3  10:17pm  36.3  10:17pm    0    0  0.00   0   0  10:17pm ---  0.00    0
17   35.5  36.3  10:17pm  34.2  11:59pm    2    0  0.00   0   0  10:17pm   N 27.20   51
18   37.1  49.5   2:47pm  27.1   7:49am   17    0  0.00   1   8   2:59pm SSE 27.09   53
19   23.9  37.4  10:17am   9.0  11:57pm   19    0  0.00   3  11   3:59pm   E 26.94   73
20   22.2  32.7   3:36pm   5.9   7:05am   33    0  0.00   2  16  12:37am  SE 27.10   47
21   39.4  49.5   2:34pm  23.9   2:04am   17    0  0.00   1  10   7:04am   W 27.19   56
22   46.3  50.0   4:30pm  36.5   6:09am    8    0  0.20   3  15   7:13pm  SE 27.13   71
23   39.6  52.0   8:08am  25.3  10:49pm   16    0  0.51   3  13  12:37am   W 26.97   81
24   26.5  33.4   2:23pm  20.8   7:48am   31    0  0.00   0   6   1:44pm SSE 27.13   78
25   28.3  39.0   3:28pm  20.5   6:55am   37    0  0.00   1   8  12:48pm ESE 27.11   67
26   32.6  47.1  12:18pm  25.3   6:38am   32    0  0.00   2  17   1:53pm  SE 27.13   51
27   33.6  48.9   3:18pm  22.5   7:52am   31    0  0.00   1   7   3:01pm SSE 27.42   51
28   36.8  49.8   3:13pm  27.1   7:50am   28    0  0.00   1   8  11:09am SSE 27.49   45
29   42.6  55.9   1:17pm  30.2   6:17am   22    0  0.00   1  15  12:52pm SSE 27.41   46
30   50.9  60.6   1:18pm  42.8   8:02am   13    0  0.00   2   8  11:41pm SSE 27.42   58
31   49.0  55.4   3:45pm  43.5   6:54am   16    0  0.00   0  11  12:11am  SE 27.44   69
---------------------------------------------------------------------------------------
TOT  38.2  61.5  12/8/04   5.9 12/20/04  449    0  4.02   1  17  12/1/04  SE 27.19   62

HEAT BASE: 65.0
COOL BASE: 65.0