Archive Weather Reports

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    56.9  68.4  12:25pm  47.8   6:15am    8    0  0.20   0   6  10:37am SSE 30.05   61
2    47.0  56.3  12:00am  34.0  11:55pm   18    0  0.05   2  13   9:52am ESE 30.09   56
3    36.8  49.5   1:58pm  27.9   6:58am   28    0  0.00   1  10  12:02pm WNW 30.28   35
4    38.7  54.1   3:24pm  26.1   6:34am   22    0  0.00   1   8   2:32pm SSE 30.36   33
5    42.7  58.8   2:59pm  29.7   6:08am   22    0  0.00   1   9   3:45pm SSE 30.34   38
6    44.0  55.9   1:28pm  35.1   5:33am   16    0  0.00   0   6   7:55pm SSE 30.27   43
7    51.1  54.7  12:32pm  45.5   3:57am   14    0  1.08   0   8   4:44am   N 29.91   76
8    51.0  57.9   1:52pm  48.6   2:54am   14    0  0.05   1  10   5:25pm   E 29.67   84
9    57.1  72.1   2:42pm  43.9   7:04am    9    1  0.00   1  11  12:35pm SSE 29.85   58
10   59.9  74.8   2:35pm  46.9   7:07am    7    2  0.00   1  11   5:10pm SSE 30.01   48
11   54.0  64.2  11:37am  38.8  11:18pm   10    0  0.25   1  12   5:08pm WNW 29.96   62
12   41.7  51.6   1:13pm  34.0  11:44pm   23    0  0.00   2  15   2:41am  SE 30.04   57
13    0.0  40.1   5:24am  40.1   5:24am    0    0  0.00   0   0   5:24am ---  0.00    0
14   52.1  63.5   1:59pm  38.5   6:31am   10    0  0.00   1  11   2:04pm SSE 29.83   34
15   50.6  56.3  11:41pm  47.5   8:21am   14    0  2.12   2  22  11:17pm  SE 29.72   73
16   45.0  56.7   3:10am  35.8  11:47pm   19    0  0.30   3  18   3:05am   S 29.58   77
17   39.7  50.2   1:13pm  34.9   4:39am   25    0  0.00   1  11  12:31am   E 29.91   66
18   42.9  56.1   2:25pm  31.6   7:16am   22    0  0.00   1  10   4:04pm SSE 29.95   46
19   38.6  44.6   1:13pm  32.5  11:14pm   20    0  0.00   2  10   3:37pm ESE 29.99   58
20   33.1  43.0  11:25am  27.9  11:52pm   32    0  0.00   2  13  11:06am WNW 30.06   53
21   36.3  49.1   2:50pm  23.9   7:10am   21    0  0.00   2  13   5:59pm  SE 30.14   44
22   50.4  63.3  12:59pm  39.4   7:11am    4    0  0.00   2   8  12:33pm SSE 30.11   43
23   49.6  63.3  12:59pm  39.4   7:11am    6    0  0.00   1   8  12:33pm SSE 30.12   38
24    0.0  51.1  10:11pm  51.1  10:11pm    0    0  0.00   0   0  10:11pm ---  0.00    0
25   49.9  51.1  10:11pm  48.4  11:59pm    1    0  0.00   0   0  10:11pm   N 30.28   33
26   50.6  67.3   2:59pm  39.2   7:15am   11    0  0.00   1   7  12:40pm SSE 30.30   35
27   50.3  65.1   1:56pm  39.6   7:18am    8    0  0.00   1   8  10:16pm SSE 30.29   35
28   57.0  59.0   2:17pm  55.2  12:07am    7    0  0.00   0   8   2:39pm SSE 30.25   52
29   59.1  65.3   1:22pm  55.8  12:58am    5    0  0.05   2  12   2:23pm SSE 30.26   72
30   58.8  62.6  11:57pm  56.7   3:47am    4    0  0.59   3  21  10:46pm   S 30.16   86
---------------------------------------------------------------------------------------
TOT  47.6  74.8 11/10/06  23.9 11/21/06  401    3  4.77   1  22 11/15/06 SSE 30.04   54

HEAT BASE: 65.0
COOL BASE: 65.0