Archive Weather Reports

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    55.0  64.8   2:16pm  46.6   2:25am   10    0  0.00   0   8  12:45pm ESE 30.10   57
2    53.2  63.3   2:03pm  44.4   7:03am   12    0  0.00   1   9   3:06pm SSE 30.17   46
3    50.4  65.1   2:57pm  37.0   7:00am   15    0  0.00   0   8  11:15am SSE 30.28   46
4    54.6  68.0   2:43pm  41.9   6:30am   11    0  0.00   1   8  12:11pm SSE 30.15   59
5    58.4  69.3  12:57pm  51.1   4:36am    7    0  0.00   1   8  10:57am   S 30.12   69
6    60.7  69.8   3:07pm  55.8   6:02am    5    1  0.00   1  13   3:18pm   S 30.11   70
7    58.7  71.2   1:08pm  49.8   7:20am    6    1  0.00   0   9   2:20pm  SE 30.22   47
8    57.2  71.4   2:48pm  46.2   6:11am    9    1  0.00   0   6   2:20pm SSE 30.22   53
9    63.1  72.7   2:52pm  52.9   5:42am    3    2  0.00   1  11   2:23pm SSE 30.10   62
10   50.8  65.7  12:42am  38.1  11:55pm    9    0  0.12   3  12   3:41am  SE 30.02   51
11   45.5  62.2   2:39pm  31.8   5:51am   19    0  0.00   1   8   1:36pm  SE 30.16   36
12   48.7  62.8   1:44pm  37.0   6:38am   16    0  0.00   1  11   1:47pm SSE 30.22   34
13   54.8  61.5  11:31am  46.2   1:03am   10    0  0.00   1   7   2:42am SSE 30.27   67
14   59.7  63.9   2:34pm  56.3   4:54am    5    0  0.04   0   0  12:00am   N 30.24   79
15   60.8  63.9   1:34pm  58.5   6:01am    4    0  0.08   4  16  11:46pm   S 30.15   81
16   50.8  60.8  12:00am  32.5  11:57pm   14    0  0.71   2  17   1:44am   S 30.07   79
17   33.8  46.8  12:40pm  25.7   6:56am   31    0  0.00   1   9  11:45am  NW 30.21   48
18   34.3  50.7   2:54pm  21.6   7:24am   31    0  0.00   1  11   2:24pm  SE 30.24   39
19   39.9  54.1   3:16pm  27.0   5:35am   25    0  0.00   1   8   3:09pm SSE 30.23   40
20   45.0  49.6   1:34pm  38.7   5:11am   20    0  0.00   0   4   1:34pm   E 30.18   50
21   35.4  37.6  12:09pm  33.4   1:59pm   17    0  0.00   4  13   7:41am   E 29.60   77
22   34.4  37.6  12:09pm  30.7  11:58pm   30    0  0.00   4  27   7:00pm   E 29.66   73
23   35.4  47.5  11:30pm  24.8   7:12am   30    0  0.00   2  13  11:24pm  SE 29.71   53
24    0.0  41.2   6:47pm  41.2   6:47pm    0    0  0.00   0   0   6:47pm ---  0.00    0
25   38.6  41.2   6:47pm  36.5  11:56pm    6    0  0.00   0   6   7:12pm   E 30.17   38
26   46.2  54.9   3:25pm  34.0   1:47am   12    0  0.00   1   6   1:11pm WNW 30.17   42
27   49.5  55.9   2:46pm  42.4   3:39am   15    0  0.00   1   9  11:51pm  SE 30.08   68
28   56.4  59.0   9:28pm  53.6   2:33am    9    0  0.39   4  22  10:48pm  SW 29.95   93
29   53.8  61.0  12:07pm  36.7  11:40pm   11    0  0.98   3  15   2:01pm SSW 29.84   68
30   38.5  51.4   2:30pm  29.3   6:51am   27    0  0.00   1   9   2:38pm  SE 29.97   54
---------------------------------------------------------------------------------------
TOT  49.7  72.7  11/9/05  21.6 11/18/05  417    5  4.49   1  27 11/22/05 SSE 30.09   59

HEAT BASE: 65.0
COOL BASE: 65.0