MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 60.8 71.6 1:32pm 54.0 4:55am 5 1 0.10 0 8 4:31pm N 30.12 66
2 58.6 71.2 3:02pm 48.6 7:30am 7 1 0.00 0 5 12:50pm SSE 30.26 66
3 60.6 73.2 2:36pm 50.4 7:54am 6 1 0.00 0 8 2:17pm SSE 30.27 71
4 62.1 74.5 3:14pm 53.6 6:38am 5 2 0.00 1 8 3:27pm SSE 30.23 72
5 65.1 76.8 3:03pm 55.2 7:57am 2 2 0.20 0 4 11:19pm SSW 30.14 71
6 60.4 68.7 12:47pm 47.3 11:59pm 5 0 0.10 1 11 4:02pm ESE 30.12 64
7 51.7 66.2 3:25pm 39.9 8:10am 13 0 0.00 1 9 1:17pm SSE 30.14 59
8 56.6 63.5 4:39pm 47.7 1:55am 5 0 0.00 0 0 12:00am N 30.16 73
9 60.3 73.4 3:03pm 49.3 8:29am 6 1 0.00 0 0 12:00am N 30.13 70
10 60.5 72.7 2:30pm 49.8 8:05am 6 1 0.00 0 0 12:00am N 30.04 64
11 60.9 68.2 3:23pm 58.5 4:23am 4 0 0.30 0 0 12:00am N 29.83 71
12 54.6 61.3 1:58pm 47.5 10:20pm 10 0 0.00 1 11 11:16am ESE 29.82 58
13 44.4 53.6 1:15pm 37.4 8:03am 21 0 0.00 1 15 2:09pm SSE 29.91 41
14 46.4 58.5 1:10pm 34.7 1:59am 16 0 0.00 2 13 3:50pm SSE 30.01 36
15 48.2 63.1 3:38pm 34.7 7:36am 17 0 0.00 1 8 3:10pm SSE 30.09 37
16 48.9 52.3 1:13pm 44.1 6:30am 16 0 0.59 0 7 10:52pm NW 30.12 60
17 56.4 59.4 5:08pm 50.2 12:00am 8 0 2.51 0 13 10:17am ENE 29.93 85
18 63.7 75.4 3:22pm 58.5 2:17am 3 2 0.00 0 7 3:18pm ESE 29.94 79
19 59.9 64.6 2:05pm 57.2 7:59pm 5 0 0.44 0 0 12:00am N 29.87 82
20 53.7 61.2 1:46am 41.9 11:57pm 11 0 0.05 1 13 10:53am SSW 29.80 76
21 47.0 62.8 3:52pm 36.9 3:25am 17 0 0.00 1 8 5:11pm SSE 29.98 65
22 51.4 61.0 12:52pm 40.8 11:56pm 14 0 0.00 1 9 11:26pm SSE 29.96 65
23 36.4 41.9 12:38pm 31.5 8:05am 29 0 0.00 2 13 12:56pm E 29.99 50
24 0.0 28.6 7:50am 28.6 7:50am 0 0 0.00 0 0 7:50am --- 0.00 0
25 46.3 58.3 4:14pm 28.6 7:50am 13 0 0.00 1 8 1:43pm ESE 30.13 38
26 50.7 62.4 3:34pm 43.0 5:08am 13 0 0.00 1 11 3:44pm SSE 30.13 38
27 50.6 58.3 9:49pm 43.9 3:57am 14 0 1.38 1 13 7:40pm SW 29.85 77
28 48.6 53.6 12:00am 41.9 11:30pm 14 0 0.00 3 13 2:13pm E 29.70 72
29 52.2 66.0 2:41pm 40.6 2:40am 13 0 0.00 2 11 10:23am SE 30.02 42
30 54.8 69.6 2:22pm 41.5 6:39am 10 1 0.00 1 8 5:00pm SSE 30.13 49
31 56.0 64.8 12:28pm 48.9 7:04am 9 0 0.00 1 7 12:31pm NW 30.09 45
---------------------------------------------------------------------------------------
TOT 53.7 76.8 10/5/06 28.6 10/25/06 317 13 5.66 1 15 10/13/06 SSE 30.03 61
HEAT BASE: 65.0
COOL BASE: 65.0