Archive Weather Reports

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    64.2  75.2   3:51pm  57.7  12:34am    3    2  0.00   0   6   1:00pm ESE 30.26   79
2    65.8  75.9   2:52pm  58.8   6:13am    2    3  0.00   0   6   1:28pm SSE 30.33   77
3    66.7  77.5   2:41pm  59.9   7:52am    2    3  0.00   0   6   1:50pm ESE 30.31   75
4    64.4  75.9   2:28pm  54.7   6:24am    3    3  0.00   0   6   1:18pm   S 30.28   67
5     0.0  65.8   1:52am  65.8   1:52am    0    0  0.00   0   0   1:52am ---  0.00    0
6
7    66.3  70.2   4:39pm  64.0   6:49am    0    1  0.75   0   0   1:52am NNW 29.84   94
8    64.8  73.4   3:51pm  59.2  11:30pm    2    2  0.00   0   0  12:00am   N 29.79   88
9    63.6  71.2   3:25pm  58.3   2:10am    3    1  0.00   0   0  12:00am   N 29.89   89
10   67.1  75.4   1:56pm  63.0   7:30am    1    3  0.00   0   8   3:33pm ESE 29.97   81
11   65.8  74.1   2:32pm  60.1   7:19am    1    2  0.00   0   6  12:26pm ESE 30.01   84
12   65.3  73.0   3:42pm  59.7   5:54am    2    2  0.04   0   6   3:29pm SSE 30.05   80
13   64.3  73.9  12:48pm  58.8   7:32am    2    2  0.00   0   8   2:02pm ESE 30.06   79
14   60.2  70.9   2:37pm  54.7   4:18am    6    1  0.00   0   8   1:29pm ESE 30.07   74
15   60.9  71.6  12:58pm  52.5   8:03am    5    1  0.00   1   9   5:11pm ESE 30.01   60
16   56.7  68.9   2:12pm  48.9   7:07am    9    0  0.00   1   8   2:08pm ESE 30.01   43
17   53.6  68.0   2:29pm  41.5   8:00am   12    0  0.00   0   8   3:23pm SSE 30.01   50
18   57.6  72.7   2:39pm  43.3   7:55am    9    1  0.00   0   7   1:22pm SSE 30.02   59
19   62.4  74.7   2:24pm  52.0   7:58am    5    2  0.00   0   9   1:26pm SSE 30.06   71
20   63.0  75.2   2:54pm  53.6   7:20am    4    2  0.00   0   8   3:09pm SSE 30.03   74
21   63.2  72.9   1:06pm  55.4   7:33am    3    2  0.00   0   8   3:06pm SSE 29.93   69
22   54.3  62.1  12:58am  44.4  10:44pm   11    0  0.00   1   8   4:05pm ESE 29.83   71
23   49.6  63.1   3:51pm  38.7   7:28am   15    0  0.00   1   8   1:17pm SSE 29.87   60
24   42.2  50.9  12:00am  37.4   8:24am   22    0  0.00   2  17   1:37pm ESE 29.82   62
25   38.6  41.7   1:59pm  36.7   8:04am   26    0  0.08   1  13   7:49pm ESE 29.81   80
26   42.0  53.4   2:56pm  34.7   6:58am   21    0  0.00   0   9  12:10am ESE 30.02   65
27   43.5  54.5   3:21pm  33.1   7:48am   20    0  0.00   1   8   2:46pm SSE 30.13   64
28    0.0  56.1   2:14pm  56.1   2:14pm    0    0  0.00   0   0   2:14pm ---  0.00    0
29   50.1  57.7   4:15pm  41.5  11:54pm    6    0  0.00   1   6   2:37pm SSE 30.30   45
30   45.7  65.1   3:06pm  34.0   6:52am   16    0  0.00   0   6   8:08pm  NW 30.35   58
31   50.4  65.3   2:52pm  37.6   7:14am   14    0  0.00   1   8   3:55pm SSE 30.27   51
---------------------------------------------------------------------------------------
TOT  57.5  77.5  10/3/05  33.1 10/27/05  225   33  1.34   0  17 10/24/05 ESE 30.05   70

HEAT BASE: 65.0
COOL BASE: 65.0