Archive Weather Reports

                        MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    65.9  73.4   2:06pm  59.7  10:36am    0    1  0.00   1   8   1:39pm   S 27.28   74
2    62.2  71.1   1:20pm  56.8   7:50am    1    0  0.00   0   5   1:29pm NNE 27.31   90
3    61.4  73.0   1:55pm  53.8  11:19pm    1    0  0.00   1   8   2:59pm SSE 27.26   70
4    55.8  65.7   5:50pm  46.2   7:37am    2    0  0.00   0   5   6:10pm   N 27.29   69
5    58.0  72.1   2:10pm  48.0   7:37am    2    0  0.00   0   7   2:26pm   S 27.34   64
6    56.9  67.1  12:19pm  49.3   6:45am    1    0  0.00   0   5  12:07pm ESE 27.45   83
7    60.2  70.7   4:06pm  54.5   8:14am    2    0  0.00   0   6   6:23pm WSW 27.49   81
8    55.6  63.9   5:25pm  48.6   7:44am    2    0  0.00   0   4   8:00pm  SW 27.37   71
9    61.1  63.9   1:11pm  58.3  12:00am    3    0  0.00   0   5   1:53pm SSW 27.26   82
10   62.9  73.4   2:00pm  55.0   6:29am    4    2  0.00   0   6  12:50pm SSE 27.18   81
11   61.8  72.7   3:01pm  58.6   6:47am    2    0  0.00   0   6  10:31am   S 27.17   82
12   60.5  63.1   2:38pm  57.4   5:59am    5    0  0.00   0   4   6:44pm SSW 27.02   92
13   57.5  67.1   1:20pm  51.3  11:45pm    7    0  0.20   0   9  12:53pm SSE 26.80   91
14   52.6  60.1   3:47pm  50.4   4:05am    7    0  0.08   0   6  12:00am ESE 26.77   88
15   45.0  50.5   2:09am  41.2   7:54am   12    0  0.00   1  11   2:16am ESE 26.71   81
16   48.2  58.5   3:06pm  41.9  12:09am   10    0  0.00   1  11   3:29pm SSE 26.94   58
17   47.1  58.5   6:39pm  39.9   7:33am   11    0  0.00   0   5  11:22am SSE 27.11   63
18   59.5  66.0   1:18pm  53.4  12:00am    2    0  0.00   1  13   2:00pm   S 27.14   77
19   60.4  62.4   2:50pm  56.8  10:54pm    2    0  0.47   0   9   9:22am  SW 27.07   96
20   65.4  75.0   2:59pm  55.2   8:01am    2    2  0.00   1  10   1:58pm SSE 27.08   72
21   63.7  73.6   3:00pm  58.1   7:35am    3    2  0.00   1   9   3:00pm SSE 27.12   81
22   61.7  71.2   3:40pm  57.6   7:51am    4    1  0.00   1   9   4:09pm SSE 27.17   78
23   56.2  61.7   3:30pm  53.6   8:12pm    9    0  0.00   1   8   4:07pm   S 27.18   83
24   60.1  68.9   2:08pm  54.1  12:05am    4    0  0.16   1  10   4:27pm   S 27.08   79
25   56.6  71.6   3:09pm  49.1   7:53am    7    0  0.00   0  10   3:11pm SSE 27.16   82
26   53.1  61.3  10:03pm  48.6   7:42am    6    0  0.00   0   0  12:00am   N 27.25   90
27   65.8  74.7  12:52pm  56.7   7:07am    1    1  0.00   1  14   6:12pm   E 27.27   76
28   64.7  75.2   2:55pm  60.1   7:33am    1    1  0.59   1  11   3:02pm  SE 27.27   85
29   63.2  71.8   3:24pm  58.8   7:36am    1    0  0.28   0   6   3:07pm SSE 27.21   87
30   64.9  73.6  12:21pm  58.8   7:31am    1    1  0.00   1  10  11:39pm  SW 27.14   75
31   65.8  77.0   1:25pm  58.6   6:42am    1    1  0.00   1  10   1:59pm   S 27.18   71
---------------------------------------------------------------------------------------
TOT  58.9  77.0 10/31/04  39.9 10/17/04  115   13  1.78   0  14 10/27/04 SSE 27.12   80

HEAT BASE: 65.0
COOL BASE: 65.0