Archive Weather Reports

                        MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    65.6  77.4   1:12pm  54.5   7:59am    3    3  0.00   0   6  12:43pm  SE 30.07   76
2    67.1  78.8   2:21pm  56.8   6:59am    2    4  0.00   0   6   2:31pm SSE 30.15   75
3     0.0  55.8   7:14am  55.8   7:14am    0    0  0.00   0   0   7:14am ---  0.00    0
4    69.9  78.8   1:49pm  54.9   7:44am    1    4  0.00   0   0   7:14am  SE 30.21   59
5    67.2  74.8   2:20pm  60.8   7:45am    1    3  0.00   0   0  12:00am   N 30.28   62
6    65.2  75.4   2:20pm  57.0   7:18am    2    3  0.00   0   0  12:00am   N 30.31   62
7    65.8  77.7   2:11pm  55.9   7:22am    2    3  0.00   0   0  12:00am   N 30.25   65
8    66.5  78.3   1:55pm  56.8   6:48am    2    4  0.00   0   0  12:00am   N 30.17   69
9    66.7  77.9   1:02pm  57.2   7:31am    2    4  0.00   0   0  12:00am   N 30.13   67
10   69.4  79.0   2:10pm  56.3   7:17am    1    4  0.00   0   0  12:00am   N 30.20   62
11   67.7  78.1   2:38pm  59.4   7:27am    1    4  0.00   0   0  12:00am   N 30.25   72
12   66.7  79.3   2:26pm  56.1   7:44am    2    4  0.00   0   0  12:00am   N 30.20   72
13   66.1  79.0   2:04pm  54.5   7:37am    3    4  0.00   0   0  12:00am   N 30.10   69
14   67.5  79.3   2:06pm  57.6   8:27am    2    4  0.00   0   0  12:00am   N 30.05   67
15   70.4  83.1   1:39pm  60.8   6:55am    1    6  0.00   0   0  12:00am   N 30.11   67
16   66.7  72.1   5:24pm  63.5   7:30am    0    2  0.71   0   0  12:00am   N 30.13   87
17   67.9  79.3   1:28pm  61.3  11:53pm    1    3  0.00   0  10   2:07pm   S 30.09   76
18   64.2  68.2   7:00pm  60.6  12:41am    0    0  0.00   0   0  12:00am   N 30.16   72
19   67.7  81.0   4:43pm  57.2   7:28am    2    5  0.00   0   0  12:00am   N 30.24   70
20   69.0  80.4   2:46pm  59.4   7:27am    1    5  0.00   0   0  12:00am   N 30.23   69
21   68.6  80.6   2:24pm  59.4   6:53am    1    5  0.00   0   0  12:00am   N 30.18   73
22   69.8  79.5   2:11pm  63.0   8:08am    0    5  0.00   0   2  12:52pm SSE 30.15   73
23   64.6  73.2   6:28pm  60.3   7:16am    1    1  0.00   0   0  12:00am   N 30.16   84
24   68.8  80.1   1:27pm  58.8   8:30am    1    5  0.00   0   0  12:00am   N 30.19   68
25   70.0  75.9  12:23pm  66.2   7:13am    0    5  0.00   1  12   5:43pm ESE 30.18   65
26   65.4  70.0  12:00am  61.7  11:41am    1    1  0.35   1  13   3:58am  SW 30.03   90
27   66.6  76.3   2:23pm  59.4   5:46am    1    3  0.00   0   6  12:39pm ESE 30.07   79
28   65.7  74.3  12:16pm  58.3   7:57am    1    2  0.00   0   8   4:43pm   S 30.11   80
29   65.0  70.3   2:35pm  56.3  11:49pm    1    1  0.08   0   6   2:35pm ESE 30.05   85
30   62.4  72.3   1:41pm  54.5   1:21am    4    2  0.00   1   7   1:44pm SSE 30.11   77
---------------------------------------------------------------------------------------
TOT  67.1  83.1  9/15/05  54.5   9/1/05   42   99  1.14   0  13  9/26/05   S 30.16   72

HEAT BASE: 65.0
COOL BASE: 65.0