Archive Weather Reports

                        MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    67.8  72.3   5:19pm  63.7   7:05am    0    0  0.00   0   0   6:27am   N 27.28   92
2    65.2  68.5   2:40pm  62.2  11:31pm    0    0  0.12   0   5   1:29pm SSE 27.31   90
3    69.3  75.7   1:42pm  61.9   8:26am    0    1  0.00   0   6   1:13pm SSE 27.32   80
4    66.2  74.8   1:37pm  62.2   6:25am    0    1  0.00   0   4   1:41pm ESE 27.31   88
5    67.7  79.0   2:18pm  59.7   6:58am    0    1  0.00   0   6  11:27pm   S 27.22   73
6    70.9  77.7  12:25pm  64.0   7:29am    0    1  0.00   2  12  12:04pm ESE 27.14   76
7    66.8  68.2   7:34am  66.0  10:25am    0    1  2.13   2  12   8:38am   W 26.87   96
8    66.3  68.5   4:30pm  63.0  11:01pm    0    1  0.67   0   6   6:39pm SSW 26.87   98
9    65.2  70.9  10:52am  61.5   7:28am    0    0  0.00   0   6   9:33am NNE 27.16   89
10    0.0  71.8   6:07pm  71.8   6:07pm    0    0  0.00   0   0   6:07pm ---  0.00    0
11   66.0  71.8   6:07pm  65.1  11:38pm    0    0  0.00   0   0   6:07pm   N 27.29   90
12   65.1  75.7   3:11pm  59.5   7:39am    1    1  0.00   0   0  12:00am   N 27.32   86
13   60.7  68.5   4:28pm  55.9   8:03am    3    0  0.00   0   0  12:00am   N 27.32   91
14   62.7  74.1   1:45pm  55.6   5:56am    3    1  0.00   0   8   5:02pm   S 27.30   80
15   69.0  75.4   5:00pm  58.5   6:42am    0    1  0.00   0   6  10:26am ESE 27.25   76
16   67.4  70.0  12:40pm  65.5   6:18am    0    1  2.91   3  19  11:46pm   E 27.02   93
17   63.6  68.9  12:09am  60.6  10:06pm    1    1  1.50   1  21   2:03am ENE 26.87   96
18   66.7  74.3   2:32pm  54.0   8:12am    1    1  0.00   2  13  12:09pm WNW 27.13   46
19   63.2  74.8   1:50pm  54.7  11:49pm    1    0  0.00   2   6   3:34pm WNW 27.29   52
20   59.8  72.9   4:35pm  48.2   7:42am    2    1  0.00   1   6   1:24pm  NW 27.36   54
21   59.8  73.4   2:48pm  46.8   7:40am    1    0  0.00   0   4  12:24pm  SE 27.39   64
22   65.7  78.1   4:36pm  48.9   6:42am    2    2  0.00   0   5   1:26pm SSE 27.39   56
23   66.4  80.4   4:30pm  55.0   7:39am    3    4  0.00   0   6  12:21pm   S 27.36   72
24   67.1  77.0   4:10pm  58.5   6:53am    0    1  0.00   1   5   3:39pm SSE 27.30   77
25   65.7  74.5   1:29pm  59.2   6:06am    0    1  0.00   0   5   7:22pm  NW 27.22   77
26   64.9  75.4   1:45pm  55.2   7:52am    1    1  0.00   0   5   1:05pm ESE 27.17   72
27   64.4  68.5  12:57pm  61.9   6:14am    1    0  1.10   1  13  11:46pm WSW 26.97   91
28   64.5  70.3  12:23pm  62.1   9:37pm    0    0  0.39   1  13  12:00am ENE 26.94   90
29   59.4  67.3   5:55pm  53.6   7:51am    2    0  0.00   0   5  12:28am SSE 27.09   87
30   63.4  72.9   4:49pm  53.8   8:04am    1    1  0.00   1   6  12:50pm SSE 27.16   74
---------------------------------------------------------------------------------------
TOT  64.9  80.4  9/23/04  46.8  9/21/04   25   25  8.86   1  21  9/17/04 ESE 27.20   81

HEAT BASE: 65.0
COOL BASE: 65.0

Notes: 	September 7-8 - Hurricane Frances
	September 16-17 - Hurricane Ivan, catastrophic damage at Peek's Creek
	September 27-28 - Hurricane Jeanne