Archive Weather Reports

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    75.6  88.2   3:00pm  66.2   6:44am    0   11  0.00   0   5   3:19pm SSE 30.14   66
2    75.9  88.3   2:06pm  68.2   7:23am    0   11  0.00   0   9   1:45pm   E 30.13   68
3    74.7  87.4   3:22pm  68.0   6:53am    0   10  0.00   0   0  12:00am   N 30.09   69
4    75.1  87.6   1:55pm  65.7   7:29am    0   10  0.00   0   8   5:30pm ESE 30.08   64
5    74.9  86.0   2:04pm  67.3   7:12am    0   10  0.00   0   0  12:00am   N 30.10   67
6    73.7  86.5   1:36pm  70.2   7:01am    0    9  0.59   0   0  12:00am   N 30.20   73
7    76.0  85.5   3:50pm  67.8   6:50am    0    8  0.00   0   0  12:00am   N 30.24   77
8    74.4  86.5   2:36pm  66.6   7:11am    0    9  0.00   0   9   2:08pm   S 30.19   69
9    74.3  86.9   1:42pm  64.4   7:43am    0    9  0.00   0   6   5:20pm   E 30.13   63
10   76.3  87.3   2:21pm  68.2   6:29am    0   11  0.00   0  10  11:32pm   S 30.03   64
11   68.8  74.8   5:09pm  64.8   5:05am    0    4  0.10   0   6  12:00am SSE 29.96   78
12   67.2  69.3   1:11am  63.1  11:53pm    0    2  0.44   0   2   7:28am SSW 30.01   85
13   68.4  79.0   3:20pm  59.9   7:00am    1    5  0.00   0   3   1:11pm  SE 30.13   75
14    0.0  66.7   7:06am  66.7   7:06am    0    0  0.00   0   0   7:06am ---  0.00    0
15   72.4  81.9   1:34pm  66.7   7:06am    0    5  0.59   0   6   2:13pm SSE 30.06   77
16   71.5  78.1   4:42pm  67.3   2:28am    0    6  0.00   0   5   2:39pm ESE 30.12   83
17   72.9  82.6   2:39pm  66.7   6:36am    0    8  0.00   0   6   4:26pm   S 30.18   71
18   72.2  81.9   2:14pm  65.1   7:44am    0    7  0.00   0   6  12:50pm WSW 30.17   67
19   71.7  81.7   3:25pm  66.2   7:12am    0    7  0.00   0   8   3:08pm SSE 30.11   71
20   68.2  79.0   2:09pm  64.0   5:31am    0    3  0.05   0   4  10:14am   E 30.09   81
21   71.3  82.2   2:35pm  64.4   5:29am    0    6  0.05   0   3   3:08pm   S 30.13   78
22   73.8  82.2   2:16pm  67.3   7:31am    0    7  0.10   0   0  12:00am   N 30.12   71
23   72.2  79.9  12:40pm  65.1   7:05am    0    7  0.00   0   6   1:41pm ESE 30.07   70
24    0.0  78.6   5:41pm  78.6   5:41pm    0    0  0.00   0   2   5:41pm ---  0.00    0
25   72.3  78.6   5:41pm  68.4  11:51pm    0    2  0.00   0   7   5:50pm WSW 30.09   56
26   71.1  83.7   2:32pm  60.4   8:09am    1    7  0.00   0   0  12:00am   N 30.12   61
27   72.3  85.3   2:56pm  62.1   7:52am    0    8  0.00   0   0  12:00am   N 30.13   60
28   70.5  78.8   1:15pm  63.1   7:32am    0    6  0.05   0   0  12:00am   N 30.06   71
29   73.5  83.7   1:06pm  66.4   6:57am    0    9  0.69   0   8  12:17pm SSE 29.97   76
30   73.0  82.8  12:58pm  67.6   6:34am    0    8  0.00   0   6   1:19pm   S 29.94   71
31   67.3  69.8   1:41pm  65.5  10:47pm    0    2  2.12   0   5  11:27am   W 29.94   81
---------------------------------------------------------------------------------------
TOT  72.4  88.3   8/2/06  59.9  8/13/06    3  206  4.77   0  10  8/10/06   S 30.09   71

HEAT BASE: 65.0
COOL BASE: 65.0