Archive Weather Reports

                        MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    70.1  80.8   2:57pm  63.5   5:51am    0    5  0.00   0   6  11:58am ESE 30.19   83
2    68.9  80.2   1:53pm  61.3   6:22am    1    5  0.00   1   5  12:14pm  NW 30.17   78
3    69.6  83.1   2:06pm  60.4   7:03am    1    5  0.00   0   8   4:26pm   S 30.15   75
4    69.3  82.8   2:09pm  60.1   6:53am    1    5  0.16   0   8   3:04pm SSE 30.20   84
5    69.0  83.5   1:43pm  63.0   6:28am    0    4  0.04   0   8   1:55pm  NW 30.22   86
6    68.7  79.9   1:43pm  62.1   7:07am    1    4  0.00   0   7   3:07pm  NW 30.18   84
7    65.6  67.3   5:35am  63.9  11:25pm    0    1  0.63   0   6  10:38pm  NW 30.17   90
8    67.3  73.2   3:23pm  63.5   1:05am    0    2  0.51   0   4   6:03pm ESE 30.15   93
9    69.7  80.8   2:03pm  65.1   6:41am    0    5  0.08   0   5   5:58pm   S 30.13   87
10   70.6  80.6  12:41pm  65.1   2:04am    0    5  0.00   0   6   1:48pm   E 30.12   86
11   72.2  85.5   2:35pm  65.5   6:44am    0    7  0.00   0   2   3:50pm   S 30.14   78
12   72.4  83.5   1:48pm  65.7   6:32am    0    7  0.00   0   2   4:04pm SSW 30.14   78
13   70.7  85.1   1:49pm  65.8  11:51pm    0    6  0.75   0   7   4:46pm SSW 30.09   83
14   69.8  82.9   3:39pm  63.9   5:45am    0    5  0.00   0   6   1:59pm SSE 30.12   88
15   71.9  86.2   2:20pm  63.9   6:20am    0    7  0.00   0   6   2:29pm   E 30.19   80
16   72.9  86.0   2:24pm  64.8   7:02am    0    8  0.00   0   8   3:56pm SSE 30.17   78
17   71.4  83.5   2:17pm  66.9   5:55am    0    6  0.16   0   5   1:46pm ESE 30.09   87
18   71.1  81.5   1:00pm  66.7  11:54pm    0    5  0.59   0   8  12:45pm SSE 30.09   90
19   73.1  82.6   3:56pm  64.8   6:12am    0   11  0.00   0   5   5:41pm SSE 30.15   86
20   74.7  86.4   1:55pm  68.4   4:43am    0   10  0.00   0   8  12:37pm   S 30.18   82
21   75.0  86.5   1:50pm  68.2   7:05am    0   10  0.00   0   9   1:27pm   S 30.12   80
22   73.0  82.6   3:12pm  66.7   7:03am    0    8  0.00   0   8   4:41pm   S 30.04   79
23   69.9  76.8   3:34pm  66.9   6:51am    0    4  0.00   0   4   4:32pm ESE 30.03   86
24   72.3  83.5   2:26pm  66.4   6:27am    0    7  0.00   0   7   2:46pm ESE 30.11   81
25   70.2  75.6   3:00pm  66.2  11:55pm    0    4  0.00   0   5   3:11pm WNW 30.23   79
26   69.5  76.6   2:40pm  65.5   1:19am    0    5  0.00   0   6   1:08pm SSE 30.14   79
27   69.6  75.9   2:28pm  64.4   4:47am    0    5  0.00   0   4  11:54am ESE 30.03   78
28   71.3  81.1  12:52pm  64.4   7:13am    0    6  0.00   0   8   4:32pm SSE 30.02   81
29   70.8  77.2   3:43pm  66.7   3:26am    0    6  0.51   0  11  10:00pm  NW 29.99   85
30   70.7  73.8   2:16pm  68.7  12:00am    0    3  1.73   3  16   8:51am   S 29.80   83
31   70.0  79.0   1:17pm  63.9  11:59pm    0    5  0.00   1  14   8:39am ESE 29.93   70
---------------------------------------------------------------------------------------
TOT  70.7  86.5  8/21/05  60.1   8/4/05    4  177  5.16   0  16  8/30/05 SSE 30.12   82

HEAT BASE: 65.0
COOL BASE: 65.0