Archive Weather Reports

                        MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    69.5  70.3   6:33pm  67.8   9:13pm    0    1  0.43   0   0   6:32pm   N 30.08   98
2    72.0  79.3   2:26pm  65.8  11:29pm    0    2  0.04   0   0   8:01am   N 30.03   94
3    73.2  82.0   1:32pm  63.0   7:07am    0    2  0.00   1   6   2:22pm WNW 28.00   78
4    69.8  77.7   5:41pm  61.3   7:36am    0    1  0.00   0   4   7:52pm   N 27.08   76
5    65.8  71.4  11:49am  62.1  11:25pm    0    1  0.24   0  13  11:25pm WSW 27.03   92
6    66.5  74.5   1:35pm  56.1   7:07am    1    1  0.00   1   8   2:58pm ESE 27.09   58
7    63.1  72.7   3:02pm  52.0   8:07am    1    0  0.00   0   8   5:49pm SSE 27.19   73
8    65.5  75.0   3:23pm  54.1   7:16am    1    1  0.00   1   6   3:11pm   S 27.29   68
9    67.5  74.5   2:54pm  56.8   7:53am    0    1  0.00   0   4  11:51am  SE 27.30   74
10   71.3  77.9   3:06pm  59.4   6:09am    0    2  0.00   0   7   3:44pm   S 27.18   74
11   66.1  73.4  11:39am  61.9   7:12am    0    1  0.39   0   6   2:45pm SSE 27.14   95
12   63.0  68.7   5:30pm  59.9  11:26pm    1    0  0.35   0   3  11:47am SSW 27.04   96
13   63.0  71.1   3:18pm  55.9   6:59am    1    0  0.00   0   6   3:07pm ESE 27.11   82
14   67.9  74.3   1:33pm  56.5   9:24am    0    1  0.00   1   7   3:30pm ESE 27.23   72
15   66.2  75.7  12:57pm  59.2   7:42am    0    0  0.16   0   5   4:46pm   S 27.31   84
16   69.4  76.6   2:19pm  61.5   7:37am    0    1  0.00   1   8   4:31pm   S 27.32   77
17   65.2  72.5   6:30pm  62.6   6:50am    0    0  0.00   0   0   6:36am   N 27.26   94
18   70.3  78.4   2:18pm  63.1   7:19am    0    1  0.00   0   6   1:03pm SSW 27.20   75
19   70.7  79.0   5:06pm  60.8   8:01am    0    1  0.00   0   4   7:47pm WNW 27.26   84
20    0.0  64.4  12:24am  64.4  12:24am    0    0  0.63   0   0  12:24am ---  0.00    0
21   68.3  74.8   1:38pm  64.2  12:35am    0    1  0.00   0   6   3:15pm SSE 27.14   92
22   67.1  72.7   5:47pm  63.1   6:05am    0    0  0.00   0   3   5:59pm   S 27.18   91
23   71.3  77.7   1:08pm  65.1   6:49am    0    2  0.00   0   8   1:01pm   S 27.19   79
24   68.1  76.6   1:11pm  63.1   7:08am    0    1  0.00   0   5   1:17pm   S 27.27   93
25   70.5  77.4   2:23pm  64.4   7:40am    0    2  0.00   1   6   2:21pm SSW 27.32   82
26   73.1  79.0   2:22pm  63.1   7:19am    0    3  0.00   1   6   2:50pm SSE 27.32   72
27   73.7  79.7   2:19pm  66.0   8:05am    0    1  0.00   1   6   2:15pm ESE 27.33   82
28   69.5  81.0   2:15pm  66.0   7:11am    0    2  0.08   0   5   2:48pm  SE 27.19   93
29   71.0  78.8   2:03pm  64.4   7:22am    0    2  0.24   1   6   1:48pm   E 27.10   88
30   71.3  81.0   1:53pm  65.5   5:10am    0    2  0.00   0   8  12:55pm ESE 27.15   85
31   70.5  78.8   5:14pm  62.2   7:05am    0    1  0.00   0   5   4:24pm  SE 27.24   83
---------------------------------------------------------------------------------------
TOT  68.8  82.0   8/3/04  52.0   8/7/04    5   34  2.56   0  13   8/5/04   S 27.38   84

HEAT BASE: 65.0
COOL BASE: 65.0