Archive Weather Reports

                        MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    70.8  83.3   2:11pm  65.1  11:58pm    0    6  0.00   0   8   5:05pm   S 28.34   82
2    69.9  79.7   3:43pm  63.1   4:18am    0    5  0.00   0   6   3:36pm ESE 29.96   80
3    69.6  77.0   3:10pm  65.7   6:41am    0    4  0.00   0   5   8:19pm   S 30.06   84
4    71.3  78.8  11:47am  66.2   6:37am    0    6  0.08   0   7   5:01pm   S 30.16   84
5    73.1  82.6   3:15pm  67.1   7:25am    0    8  0.00   1  11  12:29pm SSE 30.13   77
6    68.9  76.5   2:08pm  64.4  11:53pm    0    4  0.08   0   6   2:26pm   S 30.09   84
7    63.2  67.8   4:31pm  59.5   4:56am    2    0  1.89   0   8   5:46am  NW 30.00   94
8    66.6  79.7   3:41pm  56.7   6:32am    3    4  0.00   0   6  11:53am ESE 30.10   78
9    70.5  81.1   3:35pm  61.2   7:43am    1    6  0.00   0   8   3:57pm  SE 30.17   74
10   69.0  78.1   1:56pm  63.5   5:13am    0    4  0.00   0  10   7:27pm ESE 30.17   81
11   69.1  72.5   3:06pm  66.0   2:37am    0    4  0.94   1  13   1:50am ESE 30.09   89
12   70.1  75.0  12:22pm  65.5   7:00am    0    5  0.08   0  11   1:42am  SW 30.14   92
13   68.3  75.9  12:31pm  66.0   1:59pm    0    3  1.02   0  10   1:01pm ESE 30.06   93
14    0.0  72.7   8:31pm  72.7   8:31pm    0    0  0.00   0   0   8:31pm ---  0.00    0
15   70.8  72.7   8:31pm  69.3  11:55pm    0    1  0.00   1   8   8:37pm  SW 30.13   82
16    0.0  67.3   6:57am  67.3   6:57am    0    0  0.00   0   0   6:57am ---  0.00    0
17   74.5  82.4   3:57pm  67.3   6:57am    0    7  0.00   0  13   4:01pm  NW 30.20   78
18   72.9  82.9   2:36pm  66.0   6:32am    0    8  0.00   0   8   1:06pm NNW 30.19   81
19   71.8  84.7   1:55pm  66.0   6:50am    0    7  0.51   0   9   6:07pm  SE 30.18   84
20   72.2  85.3   3:26pm  65.8   7:11am    0    7  0.00   0   9   3:49pm SSE 30.19   85
21   72.9  85.3   2:52pm  67.5   5:02am    0    8  0.08   0   8   5:33pm ESE 30.18   83
22   72.4  80.6  12:35pm  65.3   7:05am    0    7  0.00   0   8  10:57am SSE 30.12   81
23   74.2  85.1   3:15pm  65.3   6:39am    0    9  0.00   0   8   1:36pm SSE 30.15   71
24   72.9  83.1   3:10pm  64.4   7:18am    0    8  0.00   0   6   2:42pm  SE 30.18   72
25   75.7  88.0   4:02pm  66.6   6:36am    0   11  0.00   0   5  10:54am SSE 30.14   76
26   76.7  90.3   3:59pm  68.7   6:15am    0   12  0.00   0   5  12:34pm SSE 30.10   73
27   76.8  87.8   2:43pm  68.9   6:50am    0   12  0.00   0   6  12:51pm SSE 30.07   72
28   70.9  83.3  12:38pm  66.7  10:50pm    0    6  0.67   0   5  11:54am  NW 30.10   82
29   68.2  74.7   5:44pm  65.7   2:10am    0    3  1.61   0   4   2:35pm SSE 30.16   95
30   69.3  75.2   1:25pm  65.7   5:03am    0    4  0.00   0   4   1:28pm SSE 30.20   91
31   69.4  79.3   1:25pm  66.2   6:54am    0    4  0.12   0   6  12:52pm ESE 30.19   89
---------------------------------------------------------------------------------------
TOT  71.1  90.3  7/26/05  56.7   7/8/05    6  174  7.40   0  13  7/11/05 SSE 30.07   83

HEAT BASE: 65.0
COOL BASE: 65.0