Archive Weather Reports

                        MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    65.6  67.6   7:04pm  63.5   5:46am    0    0  0.00   0   0   5:46am   N 30.19   98
2    65.2  67.8   6:18pm  63.0   6:13am    0    0  0.12   0   0   6:13am   N 30.14   98
3    68.4  74.1   5:38pm  64.6   6:43am    0    1  0.04   0   3   3:03pm ESE 30.06   96
4    69.5  77.0   3:27pm  64.4   6:20am    0    1  0.28   0   6   3:21pm   S 30.07   89
5    69.4  82.2  12:51pm  61.9  10:51pm    0    1  0.12   1   8  11:18am   S 30.18   91
6    72.0  83.5   3:41pm  58.6   7:37am    0    3  0.00   0   6   3:29pm SSW 30.17   81
7    72.0  80.4   2:49pm  63.5   6:42am    0    4  0.00   1   9  10:33am   S 30.06   78
8    70.7  80.6   3:05pm  63.3   6:56am    0    2  0.00   0   0   6:13am   N 30.09   79
9    69.8  84.2   2:07pm  61.5   7:29am    0    4  0.08   0   0  12:00am   N 30.18   84
10   76.6  85.1   2:53pm  65.1   9:00am    0    5  0.00   0   0   9:00am   N 30.23   75
11   72.3  83.8   1:56pm  66.0   6:59am    0    4  0.00   0   0  12:00am   N 30.19   82
12   73.4  81.0   2:48pm  66.6   6:25am    0    1  0.00   0   0   5:48am   N 30.12   77
13   74.5  83.5   3:01pm  64.8   7:31am    0    2  0.00   0   4   8:16pm NNE 30.04   78
14   73.2  82.8   3:47pm  62.1   7:44am    0    4  0.39   1  12   3:13pm   S 29.95   81
15   66.6  74.1   4:09pm  61.3   6:41am    0    1  0.00   0   0   6:11am   N 29.97   71
16   70.1  77.5   1:58pm  54.9   7:34am    1    3  0.00   0   0   5:51am   N 29.99   67
17    0.0  62.2  12:59am  62.2  12:59am    0    0  0.91   0   0  12:59am ---  0.00    0
18   67.7  77.7   3:04pm  60.4   7:11am    0    1  0.00   0   0  12:59am   N 29.91   82
19   67.6  77.0   2:53pm  56.8   6:30am    1    2  0.00   0   8   2:44pm  SE 29.97   79
20   72.4  80.4   4:01pm  59.4   7:56am    0    4  0.00   0   8   3:07pm ESE 30.07   67
21   74.3  82.8   2:47pm  61.7   8:21am    0    6  0.00   0   6  11:59am  SE 30.11   66
22   70.5  79.9   2:48pm  62.6   6:54am    0    4  0.00   0   8   1:17pm  SE 30.08   79
23   70.1  77.4   6:33pm  65.1   5:58am    0    4  0.00   0   6   1:16am   E 30.05   88
24   72.7  86.0   2:06pm  65.5   7:02am    0    5  0.00   0   0  12:00am   N 30.14   81
25   70.4  83.3   1:50pm  66.2  10:53pm    0    1  1.46   0   0   5:46am   N 30.19   88
26   71.9  76.8   4:03pm  66.2   7:07am    0    2  0.28   0   0   7:07am   N 30.13   90
27   67.1  71.1   3:26pm  64.4   6:38am    0    1  0.59   0   0  12:00am   N 30.08   98
28   69.9  79.7   4:08pm  64.8   5:51am    0    1  0.04   0   0   5:45am   N 30.07   89
29   70.0  79.2  12:30pm  64.8   7:02am    0    3  0.08   0   0  12:00am   N 30.09   93
30   69.8  75.2   4:22pm  67.1   6:12am    0    3  0.59   0   0  12:00am   N 30.14   95
31    0.0  70.2   6:32pm  70.2   6:32pm    0    0  0.00   0   0   6:32pm ---  0.00    0
---------------------------------------------------------------------------------------
TOT   0.0  85.1   7/10/04 54.9   7/16/04   4   74  4.98   0  12  7/14/04 ---  0.00    0

HEAT BASE: 65.0
COOL BASE: 65.0