Archive Weather Reports

                        MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    58.9  63.3  12:37am  56.3  11:35pm    6    0  0.87   1   9   8:30pm   N 27.07   87
2    60.9  67.8   3:49pm  56.1   1:51am    4    0  0.12   0   7   6:58pm SSW 27.03   90
3    62.5  68.5   3:43pm  58.6   1:16am    3    1  0.12   0   6   4:37pm SSW 27.07   91
4    67.2  79.3   3:04pm  58.5   6:19am    2    5  0.00   0   6   1:06pm ESE 27.11   79
5    72.1  83.8   3:32pm  63.5   7:30am    0    7  0.00   1   9   1:28pm   S 27.16   74
6    70.4  84.2   2:05pm  62.2   9:21pm    1    6  0.55   1   8   3:37pm SSE 27.17   77
7    65.0  76.3   5:16pm  61.0   5:37am    1    1  0.08   0   5   6:17pm  NW 27.11   90
8    67.1  76.5  12:51pm  62.8   6:49am    0    2  0.47   0   5  11:51am   E 27.12   91
9    70.4  79.3   3:57pm  64.0   3:38am    0    5  0.00   1  12   1:51pm SSE 27.17   81
10   70.2  77.7   2:57pm  66.2  11:34pm    0    5  0.12   1   9   3:21pm   S 27.21   84
11   68.0  72.1   3:38pm  65.3   5:44am    0    3  0.00   1  10   7:39pm ESE 27.16   80
12   68.3  72.0   4:23pm  64.4   4:19am    0    3  0.79   1  13   7:11pm   S 27.08   91
13    0.0  81.0  12:53pm  81.0  12:53pm    0    0  0.00   0   0  12:53pm ---  0.00    0
14   78.2  84.6   3:46pm  70.3  11:53pm    0    6  0.00   1   8   1:47pm   S 27.04   55
15   70.8  80.6   3:32pm  65.3  11:50pm    0    4  0.00   1  10   3:47pm   E 27.02   63
16   59.8  65.8   9:58am  57.4   7:29am    1    0  0.00   0   4   9:50am   S 26.97   72
17   62.4  69.1   7:44pm  57.4   7:29am    1    0  0.00   0   5   8:08pm   S 26.97   62
18   61.5  74.8  12:32pm  55.4  11:45pm    4    1  0.20   0   7   1:48pm   S 27.02   70
19    0.0  57.0   7:25am  57.0   7:25am    0    0  0.00   0   0   7:25am ---  0.00    0
20   60.4  67.5  11:33am  56.7  10:18pm    3    0  0.08   0   4  11:34am ESE 27.28   89
21   62.7  73.6   2:32pm  54.9   6:14am    4    2  0.00   0   8   4:35pm   S 27.27   78
22   65.1  77.5   3:23pm  57.4   6:28am    2    2  0.00   0   8   3:13pm   S 27.23   75
23   70.3  81.5   2:39pm  60.3   6:26am    1    6  0.00   0   6  12:29pm   S 27.25   66
24   70.5  81.0   3:08pm  61.3   7:36am    1    6  0.00   1   8   3:53pm ESE 27.28   62
25   70.3  81.9   2:40pm  60.3   6:51am    1    6  0.00   0   8  12:16pm ESE 27.24   64
26   69.1  73.0  12:13pm  63.1   6:52am    1    9  0.12   0   4  11:32pm ESE 27.23   83
27   68.0  72.0   9:24pm  65.3  11:44pm    0    1  0.24   0  10  10:04pm   S 27.29   85
28   69.4  76.6  11:59am  65.3  12:00am    0    3  0.04   0   4  11:01am SSE 27.24   87
29   69.6  80.6   2:11pm  66.0   3:22am    0    3  0.00   0   5  12:44pm ESE 27.16   90
30   69.5  80.6   2:11pm  66.0   3:22am    0    3  0.00   0   5  12:44pm ESE 27.15   90
---------------------------------------------------------------------------------------
TOT  67.3  84.6  6/14/05  53.2  6/19/05   37   91  4.33   0  13  6/12/05   S 27.15   79

HEAT BASE: 65.0
COOL BASE: 65.0