MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2004
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 64.5 79.9 12:10pm 57.6 6:02am 1 1 0.00 0 0 12:00am N 29.98 68
2 72.5 85.3 2:36pm 51.1 6:10am 0 2 0.00 0 0 5:51am N 30.10 49
3 64.6 81.7 12:35pm 54.7 7:24am 1 1 0.00 0 0 6:35am N 30.15 79
4 63.8 81.0 3:29pm 59.5 11:23pm 1 0 0.04 0 7 12:50pm SE 30.09 76
5 59.7 72.3 4:58pm 52.7 7:09am 1 0 0.00 0 6 5:05pm ESE 30.09 75
6 67.5 82.4 2:26pm 55.9 6:35am 0 1 0.00 0 5 2:27pm E 30.10 66
7 0.0 70.2 7:43pm 70.2 7:43pm 0 0 0.00 0 0 7:43pm --- 0.00 0
8 67.6 70.3 7:48pm 65.3 11:59pm 0 0 0.00 0 5 8:57pm E 30.28 80
9 70.2 86.7 3:40pm 61.0 6:52am 0 3 0.00 0 6 1:06pm ESE 30.25 82
10 0.0 67.5 10:48pm 67.5 10:48pm 0 0 0.00 0 0 10:48pm --- 0.00 0
11
12
13 66.9 67.5 10:48pm 66.6 11:21pm 0 0 0.00 0 0 10:48pm ESE 30.18 96
14 72.8 86.7 1:27pm 66.7 12:00am 0 7 0.00 0 8 3:05pm SSW 30.14 83
15 70.4 82.4 1:25pm 66.2 6:30am 0 3 0.75 0 0 12:00am N 30.17 94
16 72.2 89.4 2:33pm 65.1 4:34am 0 4 0.00 0 0 12:00am N 30.22 87
17 76.3 90.3 1:31pm 65.5 6:28am 0 4 0.00 0 6 11:25am ESE 30.25 77
18 73.2 87.4 1:23pm 66.0 5:29am 0 3 0.04 0 8 10:59am WSW 30.19 84
19 74.3 88.7 2:08pm 65.5 7:17am 0 3 0.00 1 8 2:18pm SSW 30.14 76
20 74.3 87.3 2:08pm 60.6 6:27am 0 4 0.00 0 8 3:22pm S 30.11 68
21 68.8 74.3 11:53am 65.8 6:13am 0 1 0.12 0 4 12:14pm E 30.03 91
22 69.2 79.3 10:01am 65.1 6:13am 0 2 0.20 0 7 12:16pm SW 30.05 91
23 68.6 73.0 12:02pm 64.4 7:28am 0 1 0.00 0 6 7:11pm S 30.11 90
24 68.7 76.1 2:21pm 64.2 4:47am 0 3 0.16 0 5 12:34pm S 30.15 89
25 65.4 67.1 7:15pm 63.5 6:44am 0 0 0.87 0 2 11:56am N 30.10 98
26 67.2 74.1 2:14pm 62.6 7:10am 0 1 0.00 0 6 7:20am W 30.13 85
27 64.5 73.0 2:25pm 62.2 6:35am 0 0 0.24 0 0 12:07am N 30.18 97
28 64.7 69.1 12:12pm 60.8 10:47pm 0 0 0.47 0 4 3:51pm S 30.18 98
29 70.9 77.0 2:09pm 57.9 7:28am 0 1 0.00 1 6 4:41pm SE 30.22 77
30 66.1 72.0 1:54pm 63.3 8:25am 0 0 0.75 0 4 1:44pm ESE 30.22 95
---------------------------------------------------------------------------------------
TOT 69.2 90.3 6/17/04 51.1 6/2/04 6 46 4.13 0 8 6/14/04 S 30.15 85
HEAT BASE: 65.0
COOL BASE: 65.0
June 22, 3:00 p.m. installed "pagoda" type thermal shield. Max temps had been running
3 to 6 degrees too high as compared to min max therm on deck. Temps now seem correct.
Max temps suspect prior to June 22 due to excessive direct solar heating of the sensor.