Archive Weather Reports

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    55.0  68.4   3:21pm  42.8   2:16am   10    0  0.05   1   9   5:03pm  SE 30.19   57
2    57.6  70.2   2:50pm  46.9   7:18am    8    1  0.34   1  10   4:51pm SSE 30.11   60
3    63.6  75.0   2:31pm  54.3   5:20am    4    2  0.05   1  18  12:38pm ESE 30.06   60
4    62.0  74.7   1:44pm  51.8   6:23am    5    2  0.00   0   9   2:16pm  SE 30.02   57
5    61.3  70.5   1:36pm  55.4  11:33pm    4    1  0.25   0   7   6:35pm SSE 29.91   82
6    60.4  71.6   2:11pm  48.9   6:42am    5    1  0.00   1  10   3:50pm ESE 29.92   68
7    56.8  59.2   6:00pm  54.9  10:50pm    7    0  0.44   0   6   4:03pm SSE 29.94   85
8    58.0  68.2   3:50pm  52.2   7:19am    7    0  0.00   0   9   1:33pm SSE 29.96   78
9    56.9  58.1   8:58am  56.3   8:10am    0    0  0.00   0   0   8:10am ESE 29.96   86
10   62.9  74.7   2:53pm  56.3   8:10am    1    0  0.00   2  13   3:30pm   S 29.85   72
11   56.4  62.2  12:22pm  50.2  10:55pm    9    0  0.10   1  13   2:27pm ESE 29.74   69
12   50.7  60.1   3:38pm  41.7   5:48am   14    0  0.10   2  17  12:09am SSE 29.78   60
13    0.0  56.8   5:51pm  56.8   5:51pm    0    0  0.00   0   0   5:51pm ---  0.00    0
14   52.7  56.8   5:51pm  47.7  11:48pm    3    0  0.00   0   5   8:14pm  NE 29.88   51
15   48.7  58.6   2:49pm  41.0   7:23am   16    0  0.00   1  11   3:10pm ESE 29.89   59
16   50.4  58.1   3:10pm  45.0  12:05am   15    0  0.00   1  10   3:21pm ESE 29.86   65
17   52.0  64.6  12:27pm  41.2   8:09am   13    0  0.00   1  11   3:47pm SSE 29.78   65
18   54.4  66.6   3:11pm  48.9   4:44am   11    0  0.25   1  10   2:56pm SSE 29.73   72
19   55.0  67.5   3:19pm  42.3   7:12am   10    0  0.00   2  14   4:17pm SSE 29.86   57
20   61.4  72.7   2:35pm  54.3  12:57am    3    1  0.15   0  11   4:31am   S 28.52   79
21   64.1  70.9  11:22am  58.8   5:20am    2    1  0.00   0  11   1:28pm   E 27.04   82
22   63.4  68.5   5:19pm  58.6  11:43pm    4    2  0.00   0   6   5:51am   E 27.13   70
23   62.2  75.6   2:01pm  50.5   6:42am    5    3  0.00   1  13   3:15pm   S 27.18   57
24   68.8  79.9   3:50pm  48.6   7:27am    6    4  0.00   1   8   2:50pm SSE 27.16   35
25   63.5  71.4  11:15am  54.5   6:40am    3    1  0.34   0   5   2:25pm   E 27.11   71
26    0.0  73.4  10:37am  73.4  10:37am    0    0  0.00   0   0  10:37am ---  0.00    0
27   74.7  80.6   2:47pm  66.9  11:52pm    0    5  0.00   1   8  11:45am SSE 30.02   51
28   69.1  82.4   4:06pm  60.6   6:28am    1    4  0.00   0   7   3:41pm SSW 30.13   62
29   70.3  82.6   3:37pm  62.6   6:53am    0    5  0.05   0   8  12:25pm   E 30.19   69
30   67.7  84.9   2:35pm  62.6   6:59am    1    3  0.59   0   8   8:51pm  NW 30.17   84
31   69.2  83.3   2:14pm  60.3   7:35am    1    3  0.25   0   0  12:00am   N 30.19   78
---------------------------------------------------------------------------------------
TOT  63.1  84.9  5/30/06  41.0  5/15/06  167   39  1.87   1  18   5/3/06 SSE 29.35   67

HEAT BASE: 65.0
COOL BASE: 65.0