Archive Weather Reports

                        MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    50.4  62.8   2:59pm  40.8   7:10am   13    0  0.00   2  10  12:09pm   E 27.09   56
2    49.9  62.1   4:05pm  39.6   6:32am   15    0  0.00   1  15   2:18pm   E 27.13   45
3    50.3  63.7   2:09pm  38.8   6:55am   15    0  0.00   2  11  11:34am   S 27.16   42
4    52.5  66.6   4:24pm  37.6   7:04am   13    0  0.00   2  11   8:31pm  SE 27.27   43
5     0.0  59.4   8:17pm  59.4   8:17pm    0    0  0.00   0   0   8:17pm ---  0.00    0
6    55.4  59.4   8:17pm  52.7  11:57pm    1    0  0.00   1   5   9:03pm ESE 27.18   45
7    59.0  73.4   3:19pm  45.1   6:52am    8    2  0.00   1  15   4:04pm ESE 27.18   50
8    64.6  78.3   3:28pm  51.1   6:33am    4    4  0.00   1  10  12:39pm WNW 27.16   47
9    66.9  80.6   3:28pm  54.0   7:14am    3    5  0.00   1  11   3:04pm SSE 27.12   48
10   60.1  70.0  10:54am  53.4  11:50pm    4    0  0.16   0   8  11:57am SSE 27.13   79
11   61.5  77.4   2:22pm  49.5   6:14am    6    3  0.00   0   7   2:08pm   S 27.18   73
12   67.3  82.8   2:59pm  55.8   7:06am    3    5  0.00   1  10   2:38pm SSE 27.26   60
13   67.5  79.2   1:31pm  57.9   6:48am    2    4  0.00   2  13   4:08pm  SE 27.26   65
14   64.6  73.4   2:07pm  57.0   8:44pm    2    2  0.47   1  10   2:48pm   S 27.14   75
15   58.4  63.5   5:41pm  52.3  11:49pm    7    0  0.20   0  11   2:20pm   E 27.02   88
16   57.4  71.4   3:51pm  43.5   7:06am    9    1  0.00   1  11   1:38pm SSE 27.05   62
17   61.8  74.1   2:34pm  49.1   6:24am    6    2  0.00   1  11   6:01pm SSE 27.10   60
18   65.0  76.5   3:23pm  55.6   6:40am    3    3  0.00   1   9   5:30pm  SE 27.15   65
19   67.6  79.3   1:51pm  58.6   7:16am    2    4  0.00   1  11   4:57pm   S 27.10   66
20   59.5  66.7   3:56pm  54.5   5:43am    6    0  2.09   0   8   3:43am SSE 26.94   90
21    0.0  72.9   4:11pm  72.9   4:11pm    0    0  0.00   0   6   4:11pm ---  0.00    0
22   67.6  72.9   4:11pm  63.5   9:47pm    0    1  0.00   1  10   6:00pm   S 26.95   53
23   66.7  72.9   2:29pm  61.2  11:58pm    1    2  0.00   3  17   1:13pm SSE 26.86   57
24   60.9  68.5  11:46am  52.5  11:48pm    4    0  0.00   2  13   4:37pm   E 26.84   51
25   56.6  68.2   3:44pm  46.4   7:29am    9    0  0.00   1   9  12:31pm WNW 26.95   50
26   59.6  75.0   2:36pm  45.7   7:17am    6    2  0.00   1  11   4:25pm  SW 27.04   53
27   63.8  77.0   3:26pm  51.6   7:17am    4    3  0.00   1  11  11:54am   S 27.08   52
28   59.9  69.3   3:42pm  54.0   9:14am    6    1  0.08   1  11   3:31pm SSW 27.08   65
29   55.0  61.3   5:29pm  48.9   5:53am   10    0  0.04   0   0  12:00am   N 27.14   71
30   59.0  66.7   4:49pm  53.4  12:02am    6    0  0.00   0   5   5:34pm SSE 27.08   81
31   62.4  73.9   3:00pm  54.0   6:51am    4    2  0.00   1   8   6:52pm   S 27.09   77
---------------------------------------------------------------------------------------
TOT  60.1  82.8  5/12/05  37.6   5/4/05  171   47  3.11   1  17  5/23/05   S 27.10   62

HEAT BASE: 65.0
COOL BASE: 65.0