Archive Weather Reports

                        MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    62.8  76.1   2:00pm  57.4   6:45am    1    0  0.16   0   6   2:00pm WSW 30.05   92
2    53.9  67.6   3:22pm  44.8  11:40pm    4    0  0.55   1  10   3:23pm  SE 29.95   92
3    47.2  62.2  12:26pm  37.4   5:01am    6    0  0.00   1  12   5:03pm ESE 30.01   70
4    56.9  74.8   2:45pm  31.1   6:32am    2    0  0.00   1  10  12:37pm  SE 30.13   48
5    59.6  72.5   5:27pm  47.3   6:21am    2    0  0.00   0  10   5:24pm   E 30.12   69
6    73.6  89.8   2:56pm  55.4   7:13am    0    3  0.00   1   8   4:06pm  SE 30.22   47
7    73.8  87.8   3:15pm  54.1   7:14am    0    2  0.00   1   8   2:55pm SSW 30.28   49
8     0.0  66.6   7:10pm  66.6   7:10pm    0    0  0.00   0   0   7:10pm ---  0.00    0
9    63.3  66.6   7:10pm  61.0  10:52pm    0    0  0.00   0   0   7:10pm   N 30.22   78
10   73.4  85.3   2:04pm  58.8   8:30am    0    3  0.00   1  10   6:04pm ESE 30.24   55
11   69.0  84.4   1:29pm  55.2   6:56am    1    2  0.00   1  10   4:15pm SSE 30.25   67
12   68.8  79.7  12:48pm  62.2   8:24am    0    1  0.00   1   9   5:24pm ESE 30.26   74
13   64.1  73.0   3:28pm  61.0   6:03am    1    1  0.47   0   6   2:43pm   E 30.25   93
14   68.6  78.4  12:43pm  61.9  11:06pm    0    1  0.00   2   9  12:31pm  SE 30.29   76
15   64.3  79.3  11:56am  61.3   8:01am    1    1  0.00   0   9  12:23pm  SW 30.26   79
16   63.1  80.4   2:33pm  58.5   4:55am    2    1  0.00   0   6   2:42pm SSW 30.29   82
17   68.2  83.3  12:58pm  61.2   6:48am    1    3  0.20   0   7   1:55pm ESE 30.34   82
18   67.0  81.0  12:15pm  60.1   6:07am    0    1  0.08   0   6   4:07pm ESE 30.29   83
19   66.8  79.5   1:52pm  57.6   6:51am    1    2  0.00   1   6   2:52pm ESE 30.26   86
20   71.8  88.9   2:39pm  59.5   6:38am    0    2  0.00   0   6  12:03pm SSW 30.26   69
21    0.0  62.2  10:18pm  62.2  10:18pm    0    0  0.00   0   0  10:18pm ---  0.00    0
22   61.9  62.2  10:18pm  61.2  11:12pm    0    0  0.00   0   0  10:18pm   N 30.11   98
23   68.6  83.3   2:55pm  61.3   9:00am    0    1  0.08   0   6   2:55pm ESE 30.11   86
24   72.4  83.8   1:34pm  59.7   6:28am    0    4  0.00   0   6   7:20pm  SE 30.09   69
25   73.6  89.2   1:49pm  62.2   6:37am    0    2  0.00   0   7   5:42pm  SE 30.04   66
26   71.0  81.9  11:20am  67.1   5:20am    0    3  0.00   0   8   7:31am  SE 30.03   72
27   71.8  88.9   2:33pm  63.1   6:18am    0    1  0.00   2   9   5:23pm  SE 29.95   64
28   68.7  77.7   1:15pm  62.1   8:59am    0    1  0.04   1   9   8:36am   E 29.95   80
29   69.6  83.5   1:16pm  57.2   7:00am    0    2  0.00   0   0   7:00am   N 30.04   79
30   70.0  81.9   4:06pm  62.1   7:26am    0    3  0.51   0   0   6:14am   N 30.01   88
31   64.6  72.5   4:28pm  59.2  11:51pm    1    3  0.75   1  13   5:35am   N 29.89   86
---------------------------------------------------------------------------------------
TOT  66.4  89.8   5/6/04  31.1   5/4/04   25   42  3.54   1  13  5/31/04 ESE 30.15   77

HEAT BASE: 65.0
COOL BASE: 65.0
Max temps suspect due to excessive direct solar heating of the sensor.