MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 58.9 60.6 12:00am 57.7 6:08am 6 0 0.47 1 11 1:36pm SW 30.06 83
2 63.1 74.1 3:32pm 53.8 5:27am 4 2 0.00 1 13 2:27pm S 30.09 61
3 62.0 77.4 3:58pm 50.4 5:41am 4 2 0.00 1 11 5:21pm SSE 30.05 42
4 54.3 66.9 1:01pm 40.5 11:58pm 10 0 0.43 2 17 2:57pm SE 29.92 54
5 40.0 51.6 1:32pm 30.7 7:03am 24 0 0.00 2 14 1:51pm SE 29.91 38
6 36.3 50.4 2:05pm 25.9 11:56pm 28 0 0.00 2 15 11:10pm ESE 29.82 39
7 27.1 33.6 9:56am 21.2 6:21am 4 0 0.00 3 9 8:20am SW 30.01 41
8 34.5 46.6 3:58pm 21.2 6:21am 14 0 0.00 1 10 4:47pm SW 29.98 34
9 37.4 47.5 2:11pm 30.0 5:17am 27 0 0.00 1 12 12:55pm SSE 29.99 36
10 47.3 57.7 1:30pm 30.4 6:25am 14 0 0.00 2 15 7:09pm SSE 29.94 34
11 47.6 50.7 8:37pm 43.2 7:16am 14 0 0.31 1 13 7:13pm SW 29.77 66
12 50.0 61.7 1:53pm 42.6 11:55pm 13 0 0.00 3 24 10:26am SSE 29.83 51
13 50.6 63.0 11:32am 36.9 6:24am 13 0 0.00 1 11 11:44am SE 30.07 37
14 56.3 64.4 2:01pm 47.7 1:48am 7 0 0.55 3 19 3:18pm SSE 29.86 54
15 0.0 52.3 6:30pm 52.3 6:30pm 0 0 0.00 0 3 6:30pm --- 0.00 0
16 50.2 52.9 6:42pm 48.0 11:40pm 3 0 0.00 4 15 7:34pm E 29.88 31
17 60.2 69.4 2:26pm 46.4 1:52am 4 1 0.00 3 13 12:45am E 29.84 24
18 53.9 63.5 11:57am 48.6 6:17am 8 0 0.00 1 8 7:14pm SSE 29.78 33
19 51.7 66.0 11:45am 44.2 5:56am 13 0 0.00 2 15 12:10pm SE 29.83 48
20 53.1 67.6 1:47pm 38.7 5:48am 12 0 0.00 2 13 1:16pm SE 30.07 47
21 59.0 72.1 2:12pm 44.8 6:24am 7 1 0.00 2 12 2:01pm SSE 30.18 41
22 53.9 55.4 8:56am 52.9 7:03am 1 0 0.00 0 0 6:45am SSE 30.26 37
23 55.8 61.3 11:07pm 52.9 7:03am 1 0 0.00 0 0 6:45am SSE 30.24 38
24 69.4 80.4 3:43pm 57.2 7:31am 1 2 0.00 3 13 2:49pm SE 30.04 47
25 69.4 80.4 3:43pm 57.2 7:31am 1 4 0.00 3 13 2:49pm SSE 30.02 42
26 60.9 65.5 10:13am 57.6 12:49pm 4 0 0.51 3 21 10:44am SSE 29.95 68
27 60.0 66.4 11:32am 51.6 11:53pm 4 0 0.00 2 15 11:13am SSE 29.92 58
28 56.0 65.7 3:58pm 46.9 5:19am 9 0 0.00 2 12 3:35pm SE 30.02 48
29 62.8 74.3 2:27pm 53.4 6:51am 4 2 0.00 2 15 10:53am SSW 30.08 35
30 66.0 81.5 4:01pm 49.5 6:57am 4 5 0.00 2 12 2:49pm SSE 30.09 31
---------------------------------------------------------------------------------------
TOT 53.6 81.5 4/30/07 19.0 4/7/07 262 20 2.32 2 24 4/12/07 SSE 29.97 46
HEAT BASE: 65.0
COOL BASE: 65.0