Archive Weather Reports

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    61.9  74.1   2:33pm  54.9   5:29am    5    2  0.49   2  15   2:11pm NNE 30.08   61
2    62.2  70.7   4:45pm  50.0   7:14am    4    2  0.00   2  13   1:48pm SSE 30.05   43
3    58.1  69.8   3:01pm  44.8  11:39pm    7    1  0.84   3  23  12:40pm   E 29.92   64
4    48.3  61.0   3:23pm  36.1   7:30am   17    0  0.00   3  21   2:57pm   E 30.00   38
5     0.0  59.5   2:13pm  59.5   2:13pm    0    0  0.00   0   4   2:13pm ---  0.00    0
6
7
8
9    57.4  64.0   3:53pm  49.1  11:34pm    3    0  0.00   3  15   4:52pm SSE 30.06   29
10   51.8  68.2   3:17pm  40.1   7:31am   10    0  0.00   2  11   1:57pm  SE 30.19   35
11   57.5  71.4   3:27pm  43.0   6:47am    9    1  0.00   2  14   7:00pm SSE 30.27   34
12   58.5  71.1   4:58pm  49.1   5:30am    7    1  0.00   2  11   7:56pm  SE 30.30   37
13   63.6  76.5   4:14pm  50.4   7:23am    5    3  0.00   2  11   1:18pm   S 30.21   43
14   68.7  83.5   2:34pm  55.9   7:20am    2    6  0.00   3  18   4:24pm SSE 30.02   39
15   70.6  82.9   4:37pm  59.7   6:45am    1    6  0.00   3  19   1:48pm   S 29.88   34
16   71.2  83.1   4:54pm  61.7   4:40am    1    7  0.00   3  17   6:40pm SSE 29.84   31
17   70.6  81.5  12:54pm  63.9  11:27pm    0    6  0.00   2  17  12:40pm   E 29.75   43
18   61.5  71.8   4:31pm  53.4   9:04am    5    1  0.00   2  11   4:42pm SSE 29.90   56
19   61.7  72.3   5:01pm  54.1  10:28am    4    1  0.54   0  11   4:04pm WNW 29.92   67
20   62.6  72.5   2:34pm  54.9   7:40am    3    1  0.20   1   9  11:07pm SSE 30.03   77
21   59.6  66.9   5:07pm  55.0   6:01am    6    0  0.49   1  17   6:20pm   S 30.05   86
22   60.7  70.0   3:30pm  55.0  11:54pm    4    0  1.03   1  12   4:16pm WNW 29.98   70
23   60.7  73.0  11:56am  48.9   6:12am    6    2  0.00   2  16   3:13pm SSE 30.02   53
24   66.6  79.3   2:26pm  57.2   6:58am    2    4  0.00   2  13  12:10pm WNW 29.97   44
25   66.9  79.2   3:46pm  57.9   6:15am    2    4  0.00   2  13   6:40pm SSE 29.90   53
26   59.0  62.8   3:19pm  55.8   5:52am    5    0  0.10   0   5  11:31am ESE 29.87   79
27   56.5  65.5   3:44pm  48.7   7:27am    8    0  0.00   1  11  10:26am   E 29.92   55
28   55.9  69.8   2:54pm  42.1   7:24am   10    1  0.00   1  10   2:54pm SSE 30.12   43
29   55.4  61.2   3:26pm  47.8  11:53pm   10    0  0.05   1   9   4:29pm   S 30.24   48
30   51.0  63.0  12:51pm  43.2  10:06pm   14    0  0.10   1  11  11:51am   S 30.21   63
---------------------------------------------------------------------------------------
TOT  60.7  83.5  4/14/06  36.1   4/4/06  149   49  4.53   2  23   4/3/06 SSE 30.03   51

HEAT BASE: 65.0
COOL BASE: 65.0