MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2004
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 38.5 46.8 1:58pm 34.0 6:15am 4 0 0.04 2 12 4:35pm ESE 29.83 77
2 40.6 48.2 12:04pm 36.0 6:52am 3 0 0.00 2 11 1:51pm E 29.86 79
3 51.4 73.6 2:52pm 39.2 12:49am 13 1 0.00 2 17 3:43pm E 29.86 59
4 37.9 46.4 6:32am 34.3 11:34pm 4 0 0.00 3 13 7:58am E 29.91 48
5 53.6 69.6 2:08pm 31.3 7:38am 2 0 0.00 4 15 12:41pm SW 30.02 28
6 59.8 80.1 4:34pm 34.2 6:52am 3 1 0.00 2 15 3:25pm SE 30.04 27
7 61.3 80.1 1:46pm 42.1 7:04am 2 1 0.00 1 12 12:30pm SE 29.88 36
8 61.8 77.7 4:01pm 50.5 12:32am 1 0 0.00 1 15 4:42pm NW 29.76 50
9 57.8 82.2 3:37pm 42.1 6:57am 1 0 0.00 2 12 3:28pm ESE 29.91 40
10 56.7 68.5 10:54am 41.9 7:23am 2 0 0.00 1 6 10:30am SE 29.95 36
11 54.6 64.6 4:01pm 51.3 7:12am 1 0 0.04 0 7 4:03pm SSE 29.92 90
12 53.3 55.9 7:26pm 51.3 10:02am 4 0 0.63 1 14 11:36pm W 29.78 97
13 47.7 59.4 1:04pm 34.3 11:05pm 6 0 1.54 4 15 1:24pm SE 29.68 81
14 42.3 54.7 11:25am 30.9 6:53am 12 0 0.04 2 13 7:00pm SE 29.94 60
15 0.0 50.9 1:06am 50.9 1:06am 0 0 0.00 0 0 1:06am --- 0.00 0
16 55.1 81.7 2:07pm 41.9 7:29am 7 2 0.00 1 10 1:58pm SE 30.27 50
17 0.0 79.9 4:43pm 79.9 4:43pm 0 0 0.00 0 5 4:43pm --- 0.00 0
18 70.6 81.3 4:52pm 62.6 11:35pm 0 2 0.00 2 11 8:03pm S 30.36 34
19 65.6 86.7 2:18pm 54.3 6:17am 2 3 0.00 1 15 2:47pm SE 30.34 48
20 70.2 84.0 2:27pm 59.2 10:32am 0 2 0.00 1 8 2:50pm SE 30.11 42
21 68.4 81.3 12:52pm 54.1 7:13am 1 3 0.00 3 16 3:12pm SE 30.03 41
22 71.7 83.7 12:44pm 59.7 8:17am 0 3 0.00 4 17 5:24pm SE 30.12 36
23 70.7 86.0 1:54pm 57.7 6:29am 0 2 0.00 1 10 3:14pm SE 30.16 51
24 77.4 92.3 1:36pm 58.5 7:29am 0 5 0.00 3 13 1:52pm SE 30.17 45
25 65.2 73.0 1:27pm 59.4 11:51pm 1 1 0.31 1 10 1:48pm S 30.14 68
26 53.8 59.4 6:30am 48.4 10:25pm 2 0 1.50 0 6 7:02pm E 30.03 94
27 57.0 70.5 1:45pm 41.2 6:57am 3 0 0.00 4 24 11:42am SE 29.99 38
28 55.1 72.5 11:40am 36.5 7:27am 2 0 0.00 1 10 7:27am ESE 30.24 44
29 63.7 80.1 2:32pm 52.3 8:20am 1 1 0.00 2 9 12:53pm SE 30.34 55
30 58.9 63.9 5:21pm 55.6 6:38am 2 0 0.00 1 11 9:08am SW 30.23 89
---------------------------------------------------------------------------------------
TOT 59.1 92.3 4/24/04 30.9 4/14/04 81 27 4.10 2 24 4/27/04 SE 30.05 54
HEAT BASE: 65.0
COOL BASE: 65.0
Max temps suspect due to excessive direct solar heating of the sensor.