Archive Weather Reports

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    59.4  69.8   3:15pm  53.6   1:45am    6    1  0.00   2  19   2:30pm SSE 29.94   51
2    57.6  65.3   3:44pm  49.5  11:55pm    7    0  0.00   3  15   2:40am SSE 29.85   54
3     0.0  26.6   6:42am  26.6   6:42am    0    0  0.00   0   0   6:42am ---  0.00    0
4    42.1  55.4   2:21pm  26.2   6:50am   16    0  0.00   2  13   3:07pm ESE 30.18   31
5    44.3  62.8   3:12pm  29.1   7:14am   21    0  0.00   2  13   1:13pm  SE 30.16   33
6    46.4  57.2   3:26pm  37.0  11:58pm   19    0  0.00   3  16   1:47pm ESE 29.98   56
7    42.0  55.6   3:10pm  29.8   6:04am   23    0  0.00   2  15   1:30pm SSE 30.09   43
8    48.5  62.4   2:42pm  36.3   6:42am   16    0  0.00   2  15   5:22pm SSE 30.07   38
9    53.3  61.0   2:24pm  46.2   3:57am   12    0  0.39   4  28   9:42pm SSE 29.87   47
10   58.5  71.2   2:23pm  47.3   5:23am    8    1  0.10   3  15  12:22am WNW 29.93   40
11   58.8  68.0   3:35pm  49.8   6:13am    7    0  0.00   1  13   5:12pm SSE 30.16   52
12   65.1  72.1   3:14pm  59.4   7:03am    2    2  0.00   1   8   1:45pm SSE 30.15   55
13   62.3  69.3  10:07am  58.8   5:46pm    3    0  0.05   2  13   8:50am   S 29.97   66
14   48.3  63.5   1:16am  36.3  11:21pm   17    0  0.00   4  20   5:34pm   E 29.94   44
15   43.6  55.8   1:08pm  33.3   4:31am   21    0  0.00   3  17   2:23pm ENE 30.15   33
16   48.1  58.5   4:25pm  38.8   7:12am   17    0  0.00   2  11   2:14pm  SE 30.07   36
17   51.1  61.5   2:02pm  37.9  11:36pm   14    0  0.00   3  16   2:19pm   E 30.01   44
18   43.1  58.6   3:01pm  32.7   6:47am   22    0  0.00   2  11  11:37am  SE 30.08   43
19   45.1  57.2   1:58pm  35.6   7:02am   20    0  0.00   1  11   2:09pm SSE 30.06   27
20   38.1  43.2  12:05am  35.4   3:30pm   27    0  0.98   0  11  10:55pm   N 29.97   72
21   45.1  59.9   2:54pm  35.2  11:52pm   18    0  0.30   2  20   2:56pm SSE 29.74   82
22    0.0  37.9   7:23pm  37.9   7:23pm    0    0  0.00   0   2   7:23pm ---  0.00    0
23   34.3  37.9   7:23pm  33.4  10:47pm    6    0  0.00   0   5   7:26pm ENE 30.02   72
24   34.2  39.4   3:23pm  31.8  11:57pm   31    0  0.05   1   9   3:56pm ESE 29.96   74
25   32.4  39.4  12:04pm  29.5   8:54pm   33    0  0.10   1  15   1:24pm ESE 29.99   65
26   35.7  46.2   2:20pm  28.4   3:03am   29    0  0.00   2  15  11:34am ENE 30.10   47
27   41.4  56.5   4:10pm  26.4   6:51am   24    0  0.00   2  11  12:59pm  SE 30.20   41
28    0.0  47.7  12:07am  47.7  12:07am    0    0  0.00   0   0  12:07am ---  0.00    0
29   54.1  67.8   4:13pm  40.6   6:28am   11    0  0.00   2  12   1:19pm SSE 30.15   50
30   56.8  66.2  12:47pm  46.4   5:56am    8    0  0.00   3  15  12:28pm  SE 30.23   44
31   60.2  69.3  12:19pm  54.7   6:08am    5    0  0.15   3  17  11:56am   S 30.20   59
---------------------------------------------------------------------------------------
TOT  48.4  72.1  3/12/06  26.2   3/4/06  441    5  2.12   2  28   3/9/06 SSE 30.04   49

HEAT BASE: 65.0
COOL BASE: 65.0