Archive Weather Reports

                        MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    25.6  29.7   3:05pm  21.0  11:05pm   39    0  0.00   0   4   2:38pm ENE 26.83   60
2    28.3  39.9   2:51pm  18.1   7:12am   37    0  0.00   2  18  11:50am   E 27.02   47
3    35.8  48.4   3:14pm  26.8   5:55am   29    0  0.00   2  13  11:27am ENE 27.07   39
4    40.8  54.3   1:30pm  27.3   6:23am   24    0  0.00   2  15  11:29am SSE 27.06   44
5    45.1  53.6   2:20pm  34.7  11:58pm   20    0  0.16   3  20  10:49am   E 27.01   59
6    44.8  61.3   3:08pm  31.8   7:04am   20    0  0.00   1  13   4:21pm ESE 27.12   45
7    46.1  61.7  12:18pm  33.8   7:04am   18    0  0.51   2  17   2:27pm SSE 26.87   58
8    33.8  49.1   1:17am  25.9  11:04pm   31    0  0.47   2  15   4:30pm   E 26.69   81
9    32.2  43.5   2:49pm  22.6   3:46am   33    0  0.04   2  11   5:07am  SW 26.92   52
10   37.7  47.3   2:49pm  28.2   7:07am   27    0  0.00   3  17   3:07pm   S 26.85   49
11   37.3  48.7  12:17pm  29.5   7:49pm   28    0  0.00   3  20   1:51pm  SE 26.75   61
12   51.1  64.8   3:40pm  32.0  12:00am   14    0  0.00   5  26   2:22pm  SW 26.72   36
13   61.0  70.5   2:40pm  52.0  11:47pm    5    1  0.12   4  17   3:09pm SSE 26.80   40
14   49.1  60.1  12:31pm  36.7  11:51pm   16    0  0.08   1  15   2:51pm   S 26.95   67
15   41.2  53.4   2:45pm  31.1   6:00am   24    0  0.00   1  11   2:02pm  SE 27.14   63
16   39.7  41.4  12:29am  38.3   5:40am   25    0  0.51   0   4   4:00pm   S 26.97   96
17   36.5  38.8   3:54pm  32.9  11:52pm   28    0  0.24   0   7   7:56pm ESE 26.94   85
18   40.0  53.1   3:44pm  28.6   6:55am   25    0  0.00   2  12   5:56pm SSE 27.05   56
19   43.9  54.9   1:56pm  32.5   6:42am   21    0  0.00   1  13   3:27pm  SE 27.10   47
20   49.1  61.2   1:58pm  38.8   6:29am   16    0  0.00   2  15  10:40am  SW 27.09   47
21    0.0  50.2   7:20pm  50.2   7:20pm    0    0  0.00   0   0   7:20pm ---  0.00    0
22   51.1  51.8   9:43pm  50.2   7:20pm    3    0  0.00   0   5  10:00pm  SW 26.94   97
23   52.8  61.9  12:28pm  46.0  11:30pm   12    0  0.51   2  17   3:57pm  SE 26.84   74
24   53.6  68.2   3:53pm  42.6   5:57am   12    0  0.00   2  13   2:13pm ESE 27.01   54
25   58.5  72.7   3:36pm  45.3   5:52am    8    1  0.00   2  15   3:38pm  SE 27.00   46
26   60.4  73.6   1:34pm  51.3   6:48am    6    2  0.12   2  15   3:35pm SSE 27.03   52
27   55.5  57.7   1:36pm  53.1   4:32am   10    0  0.75   1  13   7:40pm   S 26.89   87
28   44.9  55.9   1:38am  38.5   6:06pm   20    0  0.39   3  19   1:33am ESE 26.61   85
29   55.9  71.8   3:53pm  41.7   6:44am   10    1  0.00   2  13   1:33am   E 26.93   46
30   61.3  74.8   3:41pm  47.7   6:38am    6    2  0.00   2  14   3:44pm SSE 27.05   35
31   58.3  61.9  12:55am  53.8  11:29pm    7    0  0.16   1  11  11:14am SSW 27.08   77
---------------------------------------------------------------------------------------
TOT  45.5  74.8  3/30/05  18.1   3/2/05  573    7  4.65   2  26  3/12/05  SE 26.95   58

HEAT BASE: 65.0
COOL BASE: 65.0