Archive Weather Reports

                        MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    56.6  68.5  12:59pm  44.1   8:17am    2    0  0.00   3  14  10:21pm  SE 30.23   64
2    54.1  57.0   6:31am  50.4  11:45pm    3    0  0.63   0   8   6:31am   W 30.24   98
3    59.2  72.9   3:31pm  50.4   9:10am    1    0  0.00   0   5  10:22pm   W 30.30   89
4    62.7  76.1  10:48am  54.7   6:57am    1    0  0.00   3  13  11:14pm  SE 30.21   64
5    60.8  64.2  12:59pm  58.1   6:44am    1    0  0.00   2  13   6:38am  SW 30.10   84
6    59.3  72.0  12:08pm  48.0  11:59pm    3    0  0.67   1  18  12:56pm  SE 30.01   63
7    42.5  71.8   1:14pm  34.2   8:06pm    6    0  0.04   3  15   5:52pm   E 30.01   74
8    38.8  49.5   4:40pm  30.0   7:02am    6    0  0.00   1  13   5:00pm   E 30.02   42
9    36.0  45.0   9:40am  32.0   8:12pm   10    0  0.04   2  11  10:47am   E 29.94   75
10   40.1  57.4  12:57pm  29.5   7:10am   12    0  0.08   2   9  12:15pm  SE 30.17   52
11    0.0  63.0   3:46pm  63.0   3:46pm    0    0  0.00   0   8   3:46pm ---  0.00    0
12   44.9  63.3   3:49pm  35.8  10:23pm    4    0  0.00   2  14   4:07pm  SE 30.12   28
13    0.0  60.1   5:25pm  60.1   5:25pm    0    0  0.00   0   7   5:25pm ---  0.00    0
14   55.0  60.1   5:25pm  51.8   9:02pm    1    0  0.00   1   9   5:38pm  SW 30.24   56
15   49.9  56.1  10:26am  47.3   6:31am    4    0  0.51   0   0   6:30am   N 30.15   98
16   52.0  66.7   3:49pm  39.4  11:20pm    3    0  0.35   2  17   5:18pm ENE 29.86   79
17   48.3  63.7  12:50pm  34.7   6:32am    5    0  0.00   3  13  11:28am   E 29.96   47
18   45.3  48.9   5:22pm  40.6   6:50am    5    0  0.16   0   5  10:38pm  NW 30.11   93
19   57.9  78.6   1:48pm  43.0   6:52am    2    1  0.08   1  11   2:01pm  SW 30.28   37
20   61.8  75.9   2:11pm  49.5   7:41am    1    0  0.24   3  26   7:39pm   S 30.23   62
21   49.4  59.2   1:18pm  24.6  11:30pm    3    0  0.00   4  13   2:59pm  SE 30.06   40
22   34.7  54.3   3:26pm  20.8   6:51am    9    0  0.00   2  11   2:44pm   E 30.23   39
23   49.3  67.1   3:51pm  21.7   6:32am    7    0  0.00   3  11   5:52pm  SE 30.37   29
24   54.2  69.4   2:20pm  38.1   7:37am    3    0  0.00   2  13   4:28pm  SE 30.44   32
25   58.1  77.5   3:07pm  47.3  12:50am    2    0  0.00   2  13   2:51pm SSW 30.48   46
26   65.9  80.1   1:24pm  46.2   6:13am    1    1  0.00   2  13  12:05pm  SE 30.45   49
27   63.8  82.6   3:03pm  46.0   6:18am    1    1  0.00   1   9   3:04pm NNE 30.27   52
28   66.3  84.2   3:55pm  55.8   7:48am    0    1  0.00   1   8   1:43pm  SE 30.22   49
29   63.8  76.6   2:49pm  53.2   7:12am    1    1  0.00   3  13   3:01pm  SE 30.19   51
30   53.1  70.3  12:51pm  39.7  11:16pm    4    0  0.35   2  17   2:52pm  SW 29.99   60
31   41.2  52.0  10:05am  35.4   6:43pm    8    0  0.24   2  11  11:39am  SE 29.84   86
---------------------------------------------------------------------------------------
TOT  51.2  84.2  3/28/04  20.8  3/22/04  110    6  3.39   2  26  3/20/04  SE 30.16   58

HEAT BASE: 65.0
COOL BASE: 65.0
Max temps suspect due to excessive direct solar heating of the sensor.