MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 30.3 35.4 4:10pm 24.8 3:56am 35 0 0.12 0 13 2:51am SSE 29.81 58
2 32.6 40.5 12:26pm 20.8 11:49pm 28 0 0.04 0 10 4:56pm ENE 29.73 76
3 25.6 34.0 3:06pm 18.3 6:00am 38 0 0.00 0 15 1:39pm SSW 30.01 47
4 26.7 33.6 3:11pm 20.5 11:51pm 37 0 0.00 1 13 10:27am SSE 30.11 40
5 22.5 32.2 3:17pm 16.7 11:31pm 43 0 0.00 1 17 2:32am E 30.19 35
6 27.6 42.3 11:57pm 16.3 2:08am 32 0 0.00 1 13 3:35pm SSE 30.17 37
7 45.3 55.2 1:13pm 33.1 11:14pm 20 0 0.00 3 25 4:00am E 29.98 38
8 36.0 47.1 3:27pm 29.5 3:09am 25 0 0.00 0 9 3:56pm SW 30.03 31
9 33.0 39.2 4:40pm 26.6 6:58am 23 0 0.00 0 6 10:50am SSE 29.99 31
10 28.6 43.2 2:37pm 20.7 7:31am 33 0 0.00 1 10 4:27pm SE 30.02 30
11 34.7 51.3 3:41pm 20.3 7:06am 30 0 0.00 1 10 3:49pm SE 30.14 31
12 45.6 60.1 3:16pm 33.1 7:27am 19 0 0.00 1 11 7:09pm SSE 30.10 32
13 49.6 52.9 3:04pm 45.3 11:26pm 11 0 0.08 2 16 2:24pm S 29.78 72
14 32.8 46.4 12:16am 19.2 11:58pm 28 0 0.04 1 13 4:56am S 29.70 70
15 24.2 37.4 2:47pm 16.2 7:25am 39 0 0.00 1 12 4:15pm SSE 29.88 51
16 24.7 37.2 1:25pm 14.2 7:27am 37 0 0.00 1 11 4:18pm SE 29.92 38
17 25.8 32.2 10:46am 19.6 7:13am 39 0 0.00 1 13 11:52pm SE 29.81 44
18 27.2 35.6 3:17pm 17.1 8:04am 29 0 0.00 3 15 5:07pm ESE 29.97 48
19 36.6 52.2 3:48pm 22.8 12:51am 25 0 0.00 2 15 6:01pm SSE 30.08 39
20 45.2 55.4 10:30pm 37.4 2:05am 14 0 0.04 1 11 11:09pm W 29.95 50
21 54.6 65.1 3:05pm 46.8 11:50pm 10 0 0.43 1 13 3:39pm SSE 29.88 66
22 50.2 62.4 2:38pm 38.7 11:57pm 14 0 0.00 2 17 1:12pm E 29.97 44
23 45.4 60.8 2:19pm 32.0 7:06am 19 0 0.00 2 11 1:52am ENE 30.08 24
24 45.1 56.5 1:06pm 32.7 5:59am 20 0 0.00 3 18 8:02pm SSE 30.06 25
25 49.3 57.4 3:34pm 43.0 5:01am 16 0 0.67 3 20 1:47am SSE 29.77 58
26 0.0 63.5 1:14pm 63.5 1:14pm 0 0 0.00 0 5 1:14pm --- 0.00 0
27
28 57.6 65.8 2:10pm 49.3 10:59pm 3 0 0.00 3 13 5:04pm SSE 29.99 25
---------------------------------------------------------------------------------------
TOT 36.5 65.8 2/28/07 14.2 2/16/07 666 0 1.42 1 25 2/7/07 SSE 29.96 44
HEAT BASE: 65.0
COOL BASE: 65.0