Archive Weather Reports

                        MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    38.0  48.4   2:01pm  31.6   4:05am   27    0  0.00   1  11   2:08pm WNW 27.29   68
2    34.5  39.4   1:21pm  32.5  10:51am   31    0  0.43   0   8   1:50pm   S 27.30   82
3    36.5  42.8   2:33pm  33.1  10:13pm   28    0  0.24   1   8   2:30pm WNW 27.20   92
4    39.7  54.1   3:29pm  30.0   5:34am   25    0  0.00   2  11   1:02pm WNW 27.28   61
5    43.2  60.3   3:51pm  29.3   7:03am   22    0  0.00   1   8   3:19pm SSE 27.36   46
6    47.8  60.3   3:26pm  39.2   7:40am   17    0  0.00   1   8   2:36pm SSE 27.43   36
7    48.4  60.3   2:08pm  41.4   3:46am   17    0  0.00   1   9   1:15pm   S 27.33   33
8    48.3  52.2   4:13pm  44.6   7:51am   17    0  0.00   0   4   1:12pm   S 27.19   61
9    49.0  52.9   2:13pm  42.1  11:55pm   16    0  0.04   0  13  11:34pm ENE 27.02   87
10   30.4  42.1  12:00am  22.5  11:49pm   35    0  0.00   3  15   3:05am ESE 27.01   70
11   29.9  42.3   2:16pm  18.3   4:18am   35    0  0.04   2  15  10:59pm   E 27.12   51
12   43.5  56.3  12:53pm  33.1  12:46am   22    0  0.00   3  16   3:06pm ESE 27.08   37
13   40.3  43.7   6:53pm  36.9   9:50am   25    0  0.20   0   6   6:06pm NNE 27.15   74
14   42.4  45.7   4:59pm  38.5   9:18am   23    0  0.55   1  13   7:30am NNE 27.11   90
15   45.9  58.3   4:01pm  37.2   7:57am   18    0  0.00   1  15   4:32pm   W 27.19   88
16   51.2  61.9   2:24pm  37.0  11:58pm   14    0  0.08   1  11   1:31pm ESE 27.01   80
17   35.6  44.2   1:41pm  29.7   7:28am   29    0  0.00   3  15  11:32am ENE 27.08   48
18   34.7  46.2   1:27pm  24.1   5:54am   30    0  0.00   3  20  12:08am ESE 27.21   39
19    0.0  39.6   4:10pm  39.6   4:10pm    0    0  0.00   0   0   4:10pm ---  0.00    0
20   39.8  43.2  11:44pm  38.5   6:19pm    8    0  0.24   0   6   6:18pm   N 27.23   96
21   47.8  53.8   4:03pm  42.8   4:07am   16    0  1.18   0  13   4:52pm NNE 27.09   97
22   53.6  66.4   3:05pm  44.8   7:25am   11    0  0.00   2  13   2:45pm   N 27.14   60
23   52.3  66.7   2:43pm  37.9   6:58am   13    0  0.04   1  12   4:26pm SSE 27.14   49
24   47.3  55.0   2:46pm  38.3  11:54pm   18    0  0.31   1  12   7:24pm ENE 26.97   86
25   40.7  55.8   3:39pm  29.8   7:24am   24    0  0.00   2  12   1:50pm   N 27.08   56
26   42.2  58.6   2:55pm  28.6   7:23am   23    0  0.00   2  16   2:03pm  SE 27.18   45
27   40.2  45.0  12:41pm  34.0  11:57pm   25    0  0.16   1  14   4:26pm  SE 27.06   65
28   35.5  39.0   4:41pm  28.0  11:50pm   30    0  0.43   1  13   7:10pm  SE 26.70   93
---------------------------------------------------------------------------------------
TOT  42.1  66.7  2/23/05  18.3  2/11/05  597    0  4.49   1  20  2/18/05  SE 27.14   65

HEAT BASE: 65.0
COOL BASE: 65.0