Archive Weather Reports

                        MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    43.6  60.8   2:03pm  23.5   7:18am    4    0  0.00   2   9  12:50pm  SE 30.15   37
2    36.6  40.6   2:22pm  31.3   7:11am   11    0  1.10   0   8   6:24pm ENE 30.17   74
3    40.6  58.8   1:38pm  25.5  10:42pm   10    0  0.16   2  11  10:38am  SE 30.05   70
4    37.7  58.3   4:13pm  25.3   6:58am   14    0  0.00   1   6  12:19pm   W 30.25   66
5    38.1  43.3  11:56pm  33.3   8:07am   14    0  0.12   1  10   5:40pm   W 30.23   91
6    50.2  59.5   2:28pm  39.7  11:31pm    8    0  1.54   1  13  10:06pm   W 29.90   94
7    24.5  39.9   7:05am  20.7  11:41pm    7    0  0.00   0   4   7:05am   N 30.02   81
8    35.7  55.0   3:34pm  16.3   7:21am   12    0  0.00   2   9   5:28pm   S 30.37   50
9    39.1  45.5   4:26pm  27.1  12:00am   11    0  0.00   0   6   1:50pm   S 30.31   68
10   37.8  42.4   1:28pm  31.1  11:42pm    7    0  0.00   1   6   5:22pm  NW 30.13   82
11   43.1  55.9   2:27pm  31.3   7:51am   12    0  0.00   1   9  10:58pm  SE 30.13   46
12   36.6  41.5   4:39pm  31.6  11:27pm   19    0  0.51   0   5   6:59pm NNW 30.11   97
13   45.5  66.0   2:49pm  30.7   7:53am   12    0  0.08   1  11   4:03pm  SE 30.17   53
14   40.8  46.8   4:27pm  36.7   7:01am    8    0  0.00   0   4   4:36pm SSE 30.02   57
15   39.2  46.2  12:33pm  32.4  11:37pm   15    0  0.20   1  11  11:05am  SE 29.89   94
16   35.1  51.1   3:16pm  30.9   9:38pm   15    0  0.00   1   9   8:42pm SSW 30.27   83
17   33.9  40.3   2:40pm  28.8  11:38pm   16    0  0.00   0   9   8:42pm  SW 30.29   76
18   39.3  63.3   2:05pm  25.7   6:52am   19    0  0.00   2  16  12:47pm  SE 30.26   60
19   45.1  70.5   3:51pm  25.7   7:36am    5    0  0.00   1   8   3:53pm  NW 30.07   40
20   49.0  63.7  11:00am  35.6   6:52am    5    0  0.00   2  14  12:49pm   S 29.90   55
21   46.8  62.6   1:12pm  32.5  10:56pm    4    0  0.00   3  14   3:35pm ESE 29.93   46
22   48.6  69.4   1:58pm  26.4   7:28am    5    0  0.00   1   8   3:23pm  SE 30.12   42
23   45.8  53.4  10:21am  37.0   7:34am    5    0  0.00   0   6  10:29am SSW 30.10   53
24   43.5  48.7   2:38pm  39.7  11:23pm    6    0  0.00   1   8   9:47pm ENE 29.94   76
25   45.4  58.5   1:10pm  39.4   6:38am    8    0  0.00   3  17  11:10pm  SE 29.98   43
26   33.1  40.5  12:32am  27.1   6:55am   16    0  0.00   0  15  12:43am ESE 30.02   86
27   41.9  55.0   2:51pm  32.0   7:04am    6    0  0.20   2   9   3:06pm  NW 30.13   74
28   35.3  69.1   4:19pm  24.4   6:57am   16    0  0.00   1  13   4:30pm  SE 30.32   55
29   46.8  73.2   1:25pm  31.1   7:09am    5    0  0.00   2  13   4:05pm SSW 30.31   31
---------------------------------------------------------------------------------------
TOT  40.2  73.2  2/29/04  16.3   2/8/04  295    0  3.93   1  17  2/25/04  SE 30.13   68

HEAT BASE: 65.0
COOL BASE: 65.0
Max temps suspect due to excessive direct solar heating of the sensor.