Archive Weather Reports

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    47.2  57.7  12:03pm  33.1  11:57pm   18    0  0.00   3  15   2:04pm ESE 29.97   60
2    40.5  57.6   3:26pm  27.9   6:44am   24    0  0.00   1   8   2:21am SSE 30.24   51
3    42.4  55.6   2:27pm  30.4   7:33am   19    0  0.00   1  11   3:58pm SSE 30.31   43
4    52.7  60.3   3:45pm  41.2   7:16am    9    0  0.00   1  10   4:38pm SSE 30.15   71
5    56.9  61.5  12:47pm  49.3  11:35pm    8    0  0.63   2  14   6:12pm SSW 29.92   85
6    54.5  63.3   1:31pm  46.2   7:07am    8    0  0.00   1  11   2:36pm SSE 30.03   66
7    50.8  55.4   7:49pm  42.3   7:42am   11    0  1.06   0  10   7:03pm   N 30.00   86
8    38.7  52.7  12:32am  30.0  11:57pm   21    0  0.04   3  15  12:17pm ESE 29.96   52
9    30.5  35.8   9:27am  28.0  11:52pm   33    0  0.00   2  13   7:23pm ESE 30.02   53
10   31.2  41.5   3:04pm  22.3   6:51am   34    0  0.04   2  19   1:23am  SE 30.24   41
11   36.1  46.4   2:29pm  26.6   7:02am   29    0  0.00   1   9   1:24pm SSE 30.39   38
12   47.9  51.4   4:56pm  42.3  12:00am   16    0  0.00   0   8  12:24am   W 30.40   65
13    0.0  59.4   5:53pm  59.4   5:53pm    0    0  0.00   0   8   5:53pm ---  0.00    0
14   56.7  59.4   5:53pm  55.6  10:43pm    2    0  0.00   1  10   5:54pm SSE 30.21   55
15   52.3  56.8   7:44am  51.6  11:02pm    5    0  0.08   0   4   7:37pm SSE 30.05   74
16   37.6  52.3   1:38am  25.3  11:23pm   27    0  0.00   2  11   4:36pm ESE 30.13   70
17   29.2  38.5   2:14pm  21.9   6:51am   36    0  0.00   1  10   2:31pm SSE 30.38   51
18   30.3  35.6  11:59pm  25.3   6:36am   34    0  0.08   0   6  12:00am SSW 30.26   58
19   35.9  44.1   1:03pm  27.3  11:34pm   22    0  0.00   2  11   2:42pm  SW 30.11   52
20   35.8  47.8   2:48pm  24.4   7:28am   29    0  0.00   1  10  12:44pm SSE 30.15   35
21   36.9  40.8   9:12pm  33.8  12:35pm   27    0  0.87   0   8   8:27am   S 30.08   53
22   40.0  45.1  11:11am  33.3  11:57pm   43    0  0.00   2  11   9:22pm  SE 29.89   78
23   32.5  39.9   4:42pm  27.5   7:53am   16    0  0.00   0   8  12:13am   E 29.94   55
24   36.7  46.8   2:07pm  26.6   8:00am   19    0  0.00   2  13   3:06pm ESE 29.97   41
25   30.4  38.7  11:18am  24.1  11:28pm   35    0  0.00   2  13   6:38pm ENE 29.97   49
26   35.0  50.5   2:24pm  21.0   3:32am   27    0  0.00   1  12   2:40pm ESE 30.04   36
27   42.6  54.1   2:18pm  32.7   2:37am   20    0  0.00   2  11   1:32pm SSE 29.91   32
28   29.7  41.4  12:00am  11.7  11:59pm   35    0  0.00   2  19   8:23pm   E 29.77   48
29   20.6  34.7   3:07pm   7.5   6:41am   44    0  0.00   0  13  12:01pm  SE 30.01   40
30    0.0  34.0   5:23pm  34.0   5:23pm    0    0  0.00   0   0   5:23pm ---  0.00    0
31   30.6  34.0   5:23pm  28.8   9:14pm    9    0  0.00   0   9   6:17pm SSE 29.99   32
---------------------------------------------------------------------------------------
TOT  38.8  63.3   1/6/07   7.5  1/29/07  659    0  2.80   1  19  1/10/07 SSE 30.10   54

HEAT BASE: 65.0
COOL BASE: 65.0