Archive Weather Reports

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    44.8  60.4   3:46pm  30.9   6:58am   20    0  0.00   1  13   8:38pm SSE 30.02   47
2    52.2  54.5   4:22pm  49.1   1:08am   13    0  1.03   1  12   8:53am   W 29.87   93
3    42.9  52.0  12:00am  36.7  11:58pm   22    0  0.00   1  10   2:58am ENE 29.87   84
4    43.2  59.5   3:51pm  31.1   7:25am   21    0  0.00   0   6  11:03pm   N 29.95   76
5    42.8  53.4  12:40pm  33.1  11:54pm   22    0  0.00   2  11   2:21pm ESE 29.78   61
6    31.3  35.1  11:50am  26.1  10:53pm   32    0  0.00   2  13  12:43pm  SW 29.84   55
7    30.8  41.7   3:42pm  22.1   3:47am   34    0  0.00   1  11   2:02pm ESE 29.96   47
8    43.4  61.0   2:56pm  29.5   5:01am   22    0  0.00   2  17   2:00pm WSW 30.03   43
9    55.5  60.6   4:04pm  47.8  12:11am   10    0  0.00   4  19   3:11am   W 30.19   60
10   54.2  62.4  12:40pm  47.3   8:01am   10    0  0.00   3  19   3:16pm SSE 30.27   67
11   52.6  61.0   1:27pm  42.4  11:28pm   12    0  0.39   2  17   3:19am   S 30.09   66
12   46.5  61.9   3:54pm  34.0   7:03am   18    0  0.00   1   8  10:42pm SSE 30.05   55
13   48.0  57.9  11:23am  32.5  11:58pm   17    0  0.54   3  18  11:58am   S 29.79   69
14   27.1  32.5  12:00am  24.8   5:54pm   38    0  0.00   5  21   5:56pm   E 29.76   78
15   37.1  51.8   2:09pm  22.8   3:11am   28    0  0.15   1  12  12:39am   E 29.93   41
16   44.2  50.7   4:00pm  36.9   5:50am   21    0  0.10   0   6  12:15pm WNW 29.88   56
17   48.2  52.0   5:57pm  45.1   8:53pm   17    0  2.07   4  19  10:07am   S 29.73   91
18   33.6  45.3  12:00am  23.5   6:38am   31    0  0.05   4  26  12:13pm   S 29.97   53
19   41.6  58.6   3:22pm  29.7   4:31am   23    0  0.00   1  11   5:28pm SSE 30.26   44
20   45.9  58.1   3:38pm  33.6   7:51am   19    0  0.00   2  14   5:53pm SSE 30.24   44
21   51.5  55.9   1:18pm  46.9   2:17am   14    0  0.74   0  11  12:58am NNE 30.21   91
22   49.8  52.0   5:33am  46.9  11:53pm   15    0  0.20   0   6   8:18pm  SE 30.29   94
23   50.7  54.5   4:37pm  46.9  12:00am   14    0  0.30   1   6   2:31am WSW 30.06   98
24   45.3  53.8   2:39pm  38.5   7:44am   20    0  0.00   3  18   3:38pm  SE 29.97   66
25   37.3  46.0   1:48pm  28.4  11:53pm   28    0  0.00   4  15   8:51pm   E 30.08   37
26   37.3  52.5   2:21pm  25.7   2:53am   28    0  0.00   2  11  12:38pm ENE 30.29   36
27   38.7  53.2   3:48pm  28.4   5:35am   25    0  0.00   1   8   1:07pm SSE 30.43   39
28   43.7  58.1   3:05pm  32.5   7:47am   21    0  0.00   2  11   5:17pm SSE 30.31   39
29   51.0  59.9   2:28pm  47.5  12:00am   14    0  0.49   5  24   5:50am   S 29.91   65
30   45.3  57.2   2:13pm  35.1  11:43pm   20    0  0.44   2  14   9:28pm SSE 29.78   58
31   37.1  47.3   2:48pm  31.1   7:31am   28    0  0.00   2  17   3:19am ESE 29.88   58
---------------------------------------------------------------------------------------
TOT  43.7  62.4  1/10/06  22.1   1/7/06  656    0  6.49   2  26  1/18/06  SE 30.02   62

HEAT BASE: 65.0
COOL BASE: 65.0