Archive Weather Reports

                        MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    51.6  64.9   2:31pm  42.3   5:22am   13    0  0.00   1   6   1:34pm SSE 27.47   72
2    52.1  57.2   2:17pm  46.6   6:57am   13    0  0.00   0   5  12:12pm SSE 27.51   77
3    52.1  59.0   1:47pm  45.9   6:48am   13    0  0.00   0   5   2:19pm   S 27.46   83
4    56.1  64.4   3:52pm  50.2   2:31am    9    0  0.00   0   6   4:08pm SSE 27.36   80
5    55.9  64.8   3:48pm  51.1   2:48am    9    0  0.00   1   9   7:42pm  SE 27.18   71
6    54.4  60.6   9:13am  44.4  11:41pm   11    0  0.04   1  19   9:09am   W 27.03   70
7    46.6  54.0   6:04pm  40.5   4:31am   18    0  0.00   1  11   6:53pm   N 27.22   70
8    54.4  63.1   2:16pm  38.7  11:54pm   11    0  0.28   2  13   4:55am   W 27.25   67
9    46.0  62.2   3:26pm  33.3   6:46am   19    0  0.00   1   6  12:41pm SSE 27.34   62
10   52.1  63.0   2:20pm  43.5   2:56am   13    0  0.00   1   9   4:09am  SE 27.26   55
11   50.3  55.9  10:15pm  43.3   8:18am   15    0  0.00   0   5   7:52pm WNW 27.23   78
12   56.9  61.9  12:07pm  53.6   7:06am    8    0  0.00   3  17   2:15pm SSE 27.20   73
13   56.3  59.9   7:01pm  48.9  11:39pm    9    0  1.02   6  26   9:19am   S 27.06   88
14   42.1  48.9  12:00am  30.7  11:37pm   23    0  0.00   2  18  11:55am  NW 27.23   64
15   36.3  47.8   3:18pm  27.9   6:29am   29    0  0.00   1   9   2:44pm SSE 27.49   55
16   34.7  52.3   1:08pm  19.8  11:58pm   30    0  0.00   2  14   5:25pm  SE 27.33   53
17   20.3  32.2   1:57pm  12.6   7:39am   45    0  0.00   2  11  12:00am ESE 27.41   43
18   22.3  37.0   3:41pm  10.9   7:48am   43    0  0.00   1   8   6:36pm  SE 27.48   37
19   27.9  37.0   3:47pm  20.8   2:15am   37    0  0.00   2  13  10:51pm ENE 27.24   44
20   39.0  50.2   2:39pm  28.2   7:01am   26    0  0.00   1  12  12:45pm SSE 27.02   48
21   47.5  59.4   3:53pm  37.8  11:53pm   17    0  0.00   2  15   2:53pm  SW 26.98   52
22   33.6  39.9   4:44pm  14.2  11:51pm   29    0  0.00   2  21   7:06pm   E 26.91   87
23   16.6  29.1   3:13pm   8.8   7:20am   46    0  0.00   3  20   2:55pm ESE 27.12   54
24   24.8  41.5   3:41pm  10.4   7:38am   40    0  0.00   1  13   8:45pm SSE 27.19   42
25   42.3  60.4   3:18pm  29.8   7:01am   23    0  0.00   1  10   2:36pm  SE 26.99   34
26   47.0  57.2   2:39pm  38.7  11:59pm   18    0  0.00   2  15   1:46am   E 26.89   69
27   38.2  49.3   3:55pm  29.3   7:46am   27    0  0.00   2  12   2:56pm  SE 27.19   54
28   31.9  37.2   2:31pm  27.3   9:00am   33    0  0.00   2  10   2:50pm   S 27.45   36
29   30.2  35.2  10:32pm  22.8   5:53am   35    0  0.24   0   8  12:42am SSE 27.29   86
30   36.4  46.4   2:21pm  30.6  11:55pm   29    0  0.12   0   8   2:22pm WNW 27.07   88
31   35.5  38.8   2:32pm  30.4  12:02am   30    0  0.00   0   7   2:52pm SSE 27.20   87
---------------------------------------------------------------------------------------
TOT  41.7  64.9   1/1/05   8.8  1/23/05  718    0  1.69   1  26  1/13/05 SSE 27.23   64

HEAT BASE: 65.0
COOL BASE: 65.0