MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2004
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 52.7 53.6 10:48pm 52.3 11:19pm 0 0 0.00 0 0 10:42pm N 30.33 35
2 56.3 66.9 1:41pm 48.6 8:12am 4 0 0.00 1 8 11:17am SE 30.26 50
3 60.0 70.9 12:57pm 55.0 12:00am 3 0 0.00 0 5 1:02pm SE 30.17 80
4 62.4 67.1 3:08pm 56.5 8:06am 1 0 0.00 4 15 3:24pm SSW 30.06 66
5 46.8 60.6 12:20am 30.0 11:24pm 10 0 0.83 1 9 11:33am W 30.01 96
6 25.2 39.7 3:35pm 12.4 10:54pm 16 0 0.00 2 10 2:30pm SE 30.27 63
7 24.4 36.1 4:21pm 8.1 6:15am 10 0 0.00 0 8 4:06pm WNW 30.33 43
8 28.5 35.2 1:45pm 21.7 4:26am 31 0 0.00 0 0 12:00am N 30.25 53
9 30.7 36.5 3:42pm 28.6 12:59am 24 0 0.04 0 6 10:10pm SSW 30.04 94
10 25.6 39.7 11:35am 17.8 11:42pm 26 0 0.00 0 8 11:26am WNW 30.17 80
11 33.6 53.4 3:30pm 14.2 7:33am 11 0 0.00 1 8 4:15pm SE 30.28 62
12 44.0 61.0 11:41am 29.3 6:19am 7 0 0.00 3 13 4:57pm ESE 30.22 53
13 48.0 64.8 1:49pm 33.6 7:56am 5 0 0.00 3 10 2:10pm SE 30.19 50
14 50.5 66.2 1:46pm 36.9 7:29am 11 0 0.00 4 16 11:32pm SE 29.95 49
15 35.7 55.8 1:50pm 27.5 10:55pm 13 0 0.00 2 15 12:25am E 29.98 46
16 42.2 64.2 3:05pm 25.3 7:36am 12 0 0.00 1 10 4:31pm NW 30.10 42
17 40.8 47.1 2:37pm 33.4 6:41am 4 0 0.04 0 5 8:46am E 30.07 60
18 41.1 47.5 9:45am 29.7 11:55pm 11 0 0.35 3 14 1:47pm E 29.66 95
19 28.6 48.7 1:41pm 16.3 11:51pm 19 0 0.00 1 9 1:59pm SE 29.85 69
20 31.0 52.0 1:43pm 11.1 7:04am 17 0 0.00 1 7 12:57pm SE 30.07 57
21 33.6 43.3 4:33pm 24.6 8:34am 13 0 0.00 0 6 3:22pm S 30.10 51
22 40.2 58.1 1:49pm 25.2 11:36pm 10 0 0.00 5 17 4:09pm ESE 29.99 49
23 27.9 40.3 10:32am 15.6 7:40am 11 0 0.00 1 8 10:02am SE 30.03 39
24 49.3 64.8 2:25pm 31.3 8:30am 5 0 0.00 2 13 2:36pm SE 29.95 52
25 34.1 40.6 6:48am 32.7 5:01pm 8 0 1.06 1 6 7:31am SSW 29.95 98
26 42.3 46.4 3:43pm 34.0 8:57am 8 0 0.00 0 7 7:25pm N 29.90 97
27 0.0 25.5 7:07pm 25.5 7:07pm 0 0 0.00 0 0 7:07pm --- 0.00 0
28 25.0 26.1 8:34pm 23.7 9:47pm 4 0 0.00 0 4 10:52pm W 30.15 36
29 40.3 53.6 2:20pm 18.7 7:42am 11 0 0.00 2 13 10:51am SE 30.03 38
30 34.5 54.5 1:41pm 23.7 11:44pm 15 0 0.00 3 15 1:18pm E 29.84 54
31 38.8 59.5 3:38pm 16.3 7:22am 14 0 0.00 2 12 3:20pm SE 30.00 40
---------------------------------------------------------------------------------------
TOT 38.4 70.9 1/3/04 8.1 1/7/04 333 0 2.36 1 17 1/22/04 SE 30.06 63
HEAT BASE: 65.0
COOL BASE: 65.0
Max temps suspect due to excessive direct solar heating of the sensor.